Suppliers
1183
Tech suppliers
In spend data
£2.2bn
Total spend
Across all filtered suppliers
193,013
Payments
Transaction count
17,506
Contracts
From contract registers
| Supplier | Type | Councils | Contracts | Payments ▴ |
|---|---|---|---|---|
| Joy (Pungo) | 8 | 4 | £222k | |
| 4C Strategies | Telecoms | 7 | 2 | £223k |
| GGP Systems | Software | 15 | 12 | £225k |
| Esendex | Telecoms | 28 | 7 | £225k |
| Cludo | IT services | 26 | 18 | £226k |
| Tribepad | Software | 7 | 16 | £227k |
| ODYSSEY INTERACTIVE | Software | 4 | 3 | £228k |
| UBDS IT Consulting | Consultancy | 2 | 2 | £231k |
| Resolution Data Management | Software | 35 | 2 | £231k |
| Initial Systems | 3 | — | £232k | |
| K10 VISION | Software | 4 | 5 | £233k |
| Pax Systems | Software | 4 | 1 | £234k |
| AWTG | Telecoms | 1 | 2 | £234k |
| Nominet | Internet | 117 | 63 | £237k |
| JAAMA | IT services | 13 | 8 | £239k |
| Atos | Professional services | 5 | 2 | £239k |
| MOBIUS NETWORKS | Telecoms | 10 | 3 | £243k |
| Cloud 9 Technologies | IT services | 11 | 8 | £245k |
| Assured Digital Technologies | Consultancy | 1 | — | £247k |
| BigChange | IT services | 3 | — | £249k |
| Pentagull | Consultancy | 9 | 16 | £249k |
| Arribatec UK | Consultancy | 4 | 4 | £249k |
| Cisco Systems | IT services | 3 | 2 | £250k |
| STUDYBUGS | IT services | 14 | 10 | £250k |
| Hemisphere West | Reseller | 29 | 9 | £250k |
| The Social Value Portal | IT services | 13 | 23 | £251k |
| Circle IT Solutions | Consultancy | 2 | 3 | £252k |
| ASSETWORKS FLEET SOLUTIONS | Consultancy | 9 | 6 | £254k |
| Axon | Software | 7 | 8 | £255k |
| Key Management Systems | 18 | 1 | £257k | |
| Quba Solutions | 8 | 1 | £258k | |
| Windsor Telecom | Telecoms | 9 | 1 | £259k |
| MIS Active Management Systems | Software | 4 | 3 | £259k |
| INETUM DIGITAL SERVICES UK | Consultancy | 2 | 1 | £260k |
| SYSTEM INFORMATION TECHNOLOGY | Consultancy | 1 | — | £261k |
| Inoapps | Consultancy | 3 | 1 | £263k |
| Nomensa | IT services | 3 | 5 | £263k |
| Startraq | Software | 7 | 7 | £265k |
| 4Sight Communications | Telecoms | 4 | 8 | £265k |
| AVCO Systems | Software | 20 | 14 | £268k |
| Innovatise | Consultancy | 24 | 9 | £270k |
| Document Output Solutions UK | IT services | 18 | 6 | £271k |
| Cobweb Information | Software | 42 | 7 | £272k |
| 3c Consultants | Consultancy | 2 | 3 | £273k |
| Case Management Solutions | 29 | 9 | £274k | |
| LOCALGOV IMPROVE | Consultancy | 16 | 3 | £274k |
| Redstor | IT services | 8 | 8 | £274k |
| Webaspx | Software | 7 | 10 | £275k |
| Rocktime | IT services | 9 | 13 | £276k |
| STRIPE OLT CONSULTING | Consultancy | 2 | 1 | £280k |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.