Suppliers
1183
Tech suppliers
In spend data
£2.2bn
Total spend
Across all filtered suppliers
193,013
Payments
Transaction count
17,506
Contracts
From contract registers
| Supplier | Type | Councils | Contracts | Payments ▴ |
|---|---|---|---|---|
| TECHNOWORLD | IT services | 1 | 2 | £280k |
| Forensic Control | Consultancy | 1 | — | £281k |
| i-Connect Software | IT services | 4 | 2 | £282k |
| Delib | Software | 20 | 35 | £284k |
| Constor Solutions | IT services | 1 | 1 | £288k |
| FCS Software Solutions | Software | 12 | 18 | £289k |
| Motorola Solutions | IT services | 4 | 2 | £289k |
| Redacted Personal Information | IT services | 1 | — | £289k |
| West March Systems | IT services | 15 | 9 | £290k |
| AMX Solutions | Consultancy | 14 | 9 | £292k |
| Verizon | IT services | 9 | 2 | £293k |
| CPOMS SYSTEMS | Consultancy | 21 | — | £293k |
| Tieva | Consultancy | 8 | 2 | £295k |
| Blackburn IT Services | Managed services | 11 | 14 | £295k |
| ELOQUENT TECHNOLOGIES | IT services | 1 | 1 | £295k |
| Monterpoint Technologies | Consultancy | 9 | 10 | £297k |
| Code Enigma | Consultancy | 9 | 9 | £297k |
| Commonplace Digital | Software | 15 | 22 | £298k |
| Destin Solutions | IT services | 23 | 15 | £298k |
| Zoho | Software | 30 | 14 | £299k |
| emPSN | 6 | 2 | £301k | |
| UK Telematics | IT services | 9 | 5 | £303k |
| Datto | Managed services | 12 | 1 | £304k |
| M247 UK | Consultancy | 3 | — | £306k |
| IBM | Professional services | 12 | 2 | £307k |
| RIVIAM DIGITAL CARE | Consultancy | 1 | 1 | £308k |
| Integrity360 | Reseller | 9 | 17 | £310k |
| Dotted Eyes | IT services | 38 | 14 | £310k |
| TMI Systems | Consultancy | 19 | 7 | £310k |
| D-Tech International | Hardware | 17 | 13 | £310k |
| Flourish Learning | IT services | 36 | 6 | £311k |
| CMS SUPATRAK | Telecoms | 15 | 3 | £312k |
| Panacea Applications | Software | 9 | 6 | £313k |
| Puzzel | Telecoms | 2 | 2 | £314k |
| Nourish Care Systems | Software | 9 | 7 | £314k |
| G7 Business Solutions | IT services | 9 | 8 | £314k |
| CloudClevr | Telecoms | 6 | 10 | £317k |
| TNS Payment Platforms | Software | 9 | 1 | £318k |
| JDi Solutions | IT services | 19 | 11 | £320k |
| Claranet | IT services | 21 | 10 | £320k |
| Quorum Cyber Security | Consultancy | 1 | 2 | £323k |
| RAPID INFORMATION SYSTEMS | Software | 6 | 3 | £325k |
| Nasstar | IT services | 3 | 1 | £325k |
| GOWER CONSULTANTS | Software | 31 | 6 | £325k |
| In-Tend | Software | 28 | 41 | £329k |
| ROCC Computer Systems | Consultancy | 4 | 9 | £330k |
| Riskflag | Software | 12 | 1 | £332k |
| LEADTEC | Consultancy | 3 | — | £335k |
| Vohkus | IT services | 21 | 16 | £336k |
| Webcurl | Consultancy | 7 | 12 | £336k |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.