Suppliers
1183
Tech suppliers
In spend data
£2.2bn
Total spend
Across all filtered suppliers
193,013
Payments
Transaction count
17,506
Contracts
From contract registers
| Supplier | Type | Councils | Contracts | Payments ▴ |
|---|---|---|---|---|
| Graitec | IT services | 28 | 11 | £417k |
| Kefron | IT services | 7 | 4 | £423k |
| Altodigital | Professional services | 11 | 8 | £425k |
| SEP2 | Consultancy | 7 | 12 | £426k |
| Digital Devices | Reseller | 23 | 11 | £428k |
| Intelligent Lilli | Hosting | 1 | — | £434k |
| Razorblue | Consultancy | 3 | 1 | £434k |
| Universal Systems Solutions | 2 | 1 | £434k | |
| Evotix | Software | 12 | 8 | £437k |
| Angel Solutions | Software | 37 | 16 | £441k |
| IMT Resourcing Solutions Ltd | 1 | — | £444k | |
| Apira | Consultancy | 1 | 1 | £445k |
| Keegans | Professional services | 2 | — | £454k |
| Salesforce | Consultancy | 12 | 11 | £454k |
| Zengenti | Software | 15 | 27 | £459k |
| Systems Engineering and Assessment | 2 | 4 | £459k | |
| HARRAP COMPUTER SYSTEMS | IT services | 3 | — | £463k |
| BravoSolution | Software | 4 | 5 | £464k |
| JustPark Parking | IT services | 2 | 5 | £468k |
| Verint Systems | Consultancy | 6 | 4 | £468k |
| Axians Networks | Reseller | 6 | 8 | £470k |
| Forfront | IT services | 24 | 16 | £472k |
| Huume | Software | 7 | 4 | £473k |
| Digital Space Cloud Services | Consultancy | 3 | 1 | £473k |
| Jumpsec | IT services | 5 | 1 | £476k |
| THRIVE OPERATIONS | Consultancy | 5 | 3 | £477k |
| SmartCitizen | Consultancy | 7 | 3 | £479k |
| Oneserve | Consultancy | 4 | 1 | £493k |
| GB Group | Consultancy | 60 | 8 | £494k |
| Smoothwall | IT services | 25 | 3 | £495k |
| Quicksilva | IT services | 22 | 10 | £496k |
| Forest Rock Systems | Software | 2 | 1 | £497k |
| Socitm | 71 | 17 | £498k | |
| Reveal Media | IT services | 73 | 13 | £499k |
| MaNOC | Data services | 1 | — | £500k |
| Sudlows | Professional services | 6 | 3 | £502k |
| Datatank | Software | 29 | 19 | £503k |
| Annodata | Consultancy | 15 | 1 | £506k |
| Aire Logic | Software | 1 | 1 | £510k |
| Relovision | 5 | 36 | £510k | |
| Entec SI | Consultancy | 4 | 3 | £515k |
| Route 101 | Telecoms | 1 | 1 | £516k |
| Radiocoms | IT services | 10 | 11 | £518k |
| Hubexo North UK | Reseller | 37 | 9 | £518k |
| Meritec | Software | 15 | 9 | £521k |
| Coolspirit | Consultancy | 15 | 18 | £522k |
| Sentinel Partners | Software | 7 | 14 | £522k |
| eGov Solutions | Software | 16 | 17 | £523k |
| Roc Technologies | Telecoms | 7 | 2 | £528k |
| Cammax | 11 | 5 | £530k |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.