Suppliers
1183
Tech suppliers
In spend data
£2.2bn
Total spend
Across all filtered suppliers
193,013
Payments
Transaction count
17,506
Contracts
From contract registers
| Supplier | Type | Councils | Contracts | Payments ▴ |
|---|---|---|---|---|
| Network Merchants | Telecoms | 27 | 3 | £530k |
| Heywood Pension Technologies | 2 | 1 | £532k | |
| Wiltshire Wildlife Trust Limited | 1 | — | £532k | |
| Namos Solutions | Consultancy | 6 | 6 | £536k |
| ROL Solutions | Software | 23 | 12 | £541k |
| Digital Dispatch | Reseller | 10 | 5 | £543k |
| CloudConnX | Telecoms | 2 | — | £547k |
| CYBER MEDIA SOLUTIONS | Software | 12 | 22 | £549k |
| TerraQuest Solutions | Consultancy | 27 | 8 | £551k |
| Metastreet | Software | 15 | 15 | £552k |
| Northgate Public Services | IT services | 3 | 59 | £553k |
| Clear Skies Software | IT services | 69 | 22 | £557k |
| Kyocera | Hardware | 7 | 19 | £558k |
| QUALITY EDUCATION SOLUTIONS | Software | 40 | 22 | £564k |
| Babble Cloud | Telecoms | 14 | 1 | £565k |
| Telsolutions | Telecoms | 38 | 18 | £568k |
| Ballicom | Reseller | 34 | 3 | £568k |
| Public Sector Software | IT services | 45 | 13 | £571k |
| BUILDING COST INFORMATION SERVICE | IT services | 95 | 13 | £574k |
| Silktide | Software | 85 | 23 | £577k |
| Headforwards Solutions | Software | 1 | — | £577k |
| ACADEMIA | IT services | 13 | 7 | £579k |
| Locta | Hosting | 37 | 19 | £579k |
| Sycous | 12 | 10 | £579k | |
| Altia Intel | Software | 44 | 10 | £580k |
| Chevin Fleet Solutions | Payments | 20 | 19 | £594k |
| J C Applications Development | Software | 48 | 13 | £598k |
| Oxygen Finance | IT services | 12 | 32 | £598k |
| Timescape Adventures | IT services | 1 | — | £600k |
| Synapps Solutions | Consultancy | 2 | — | £601k |
| Valcon | 2 | 4 | £602k | |
| BookingLab | IT services | 17 | 20 | £602k |
| Hornbill | Reseller | 11 | 9 | £605k |
| Virtual Mail Room | 6 | 13 | £614k | |
| Simpson Associates | 16 | 15 | £617k | |
| Brovanture | Consultancy | 2 | 1 | £620k |
| OutSystems | Software | 1 | 7 | £623k |
| Informed Recruitment | Consultancy | 5 | 1 | £623k |
| Zipporah | Software | 32 | 19 | £637k |
| GULP DIGITAL | Software | 1 | 3 | £641k |
| MODERN DEMOCRACY | Software | 22 | 20 | £641k |
| Community Brands | 40 | 8 | £641k | |
| UiPath | Software | 8 | 7 | £643k |
| AGILE ICT | IT services | 2 | — | £645k |
| Tracsis | Software | 26 | 13 | £650k |
| Victoria Forms | 24 | 17 | £657k | |
| Leidos | IT services | 6 | — | £658k |
| Celerity | IT services | 5 | 4 | £663k |
| 1spatial | IT services | 20 | 20 | £667k |
| Getech | Reseller | 21 | 3 | £668k |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.