UIPATH UK LIMITED
← All suppliersTrading as UiPath · Company #09932290 · active · SIC: 62012 · Companies House →
Monthly payment trend
£341k
£171k
£0
Councils (11)
| Council | Type | Region | Total paid | Payments | Period |
|---|---|---|---|---|---|
| London Borough of Brent | London Borough | London | £424k | 7 | Jun 2022 – Jun 2025 |
| Dorset Council | Unitary Authority | South West | £308k | 5 | Nov 2023 – Oct 2025 |
| London Borough of Southwark | London Borough | London | £296k | 13 | Aug 2022 – Nov 2025 |
| London Borough of Lambeth | London Borough | London | £241k | 1 | May 2025 – May 2025 |
| Birmingham City Council | Metropolitan Borough Council | West Midlands | £209k | 3 | Sep 2024 – Jan 2025 |
| East Sussex County Council | County Council | South East | £93k | 1 | Jul 2025 – Jul 2025 |
| Brighton and Hove City Council | Unitary Authority | South East | £52k | 2 | Aug 2024 – Aug 2025 |
| Bournemouth, Christchurch and Poole Council | Unitary Authority | South West | £34k | 1 | Feb 2024 – Feb 2024 |
| Durham County Council | Unitary Authority | North East | £34k | 1 | Nov 2025 – Nov 2025 |
| London Borough of Croydon | London Borough | London | £32k | 5 | Aug 2022 – Mar 2026 |
| Leicestershire County Council | County Council | East Midlands | £26k | 4 | Aug 2023 – Apr 2024 |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.