UIPATH UK LIMITED
← All suppliersTrading as UiPath · Company #09932290 · active · SIC: 62012 · Companies House →
Contracts (7)
| Council | Contract | Value | Start | End |
|---|---|---|---|---|
| Surrey County Council | £843,605 | Jun 2024 | Jun 2027 | |
| London Borough of Lambeth | £305,238 | May 2025 | Apr 2027 | |
| East Sussex County Council | £232,800 | Jul 2025 | Jul 2026 | |
| Dorset Council | £188,982 | Oct 2023 | Oct 2026 | |
| Nottingham City Council | £128,463 | Aug 2023 | Jul 2025 | |
| Nottingham City Council | £128,463 | Aug 2023 | Jul 2025 | |
| Salford City Council | £7,250 | Apr 2024 | Apr 2025 |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.