Suppliers
1183
Tech suppliers
In spend data
£2.2bn
Total spend
Across all filtered suppliers
193,013
Payments
Transaction count
17,506
Contracts
From contract registers
| Supplier | Type | Councils | Contracts | Payments ▴ |
|---|---|---|---|---|
| Cinos | Reseller | 10 | 6 | £672k |
| Orion Health | Consultancy | 1 | 1 | £673k |
| Objective Corporation Uk | IT services | 31 | 29 | £676k |
| TransUnion | IT services | 51 | 21 | £678k |
| Avoira | Telecoms | 34 | 8 | £680k |
| Invision Services | 28 | 11 | £686k | |
| CDPSoft | Software | 20 | 17 | £686k |
| Xn Leisure Systems | Software | 18 | 14 | £686k |
| EcoOnline | 35 | 12 | £687k | |
| WCL UK Ltd | Consultancy | 9 | 7 | £691k |
| IMOSPHERE | Software | 12 | 13 | £691k |
| SocietyWorks | IT services | 18 | 22 | £694k |
| Civico | Consultancy | 4 | 3 | £696k |
| Made Tech | IT services | 4 | 20 | £697k |
| ThinkProject UK | Software | 16 | 8 | £699k |
| Cadcorp | Software | 31 | 30 | £699k |
| IRIS Software | Consultancy | 38 | 6 | £702k |
| Moore Insight | Professional services | 6 | 6 | £715k |
| Stopford Information Systems | Consultancy | 56 | 28 | £722k |
| ParentPay | IT services | 31 | 12 | £725k |
| Kerv | IT services | 5 | 3 | £729k |
| TROJAN CONSULTANTS | IT services | 39 | 37 | £731k |
| Abzorb Group | Telecoms | 4 | 6 | £742k |
| Legend | Software | 11 | 7 | £744k |
| DocuSign | IT services | 47 | 45 | £745k |
| Paygate Solutions | 44 | 22 | £746k | |
| Node4 | Professional services | 6 | 15 | £747k |
| Rowanwood | 8 | 7 | £750k | |
| RingCentral | Telecoms | 4 | 3 | £751k |
| Astun Technology | IT services | 28 | 30 | £751k |
| True Compliance | Software | 14 | 11 | £753k |
| Delta 4 Services | Professional services | 10 | 12 | £753k |
| Valtech | Consultancy | 77 | 22 | £763k |
| BIG BLUE DOOR | Software | 15 | 19 | £775k |
| Fusion Practices | Software | 4 | 2 | £787k |
| Lorensbergs | IT services | 51 | 23 | £787k |
| Beebot AI | Software | 8 | 9 | £787k |
| Ark Ict Solutions | Hardware | 1 | — | £789k |
| Bromcom | Consultancy | 11 | 4 | £792k |
| INTELLISCAPE | Software | 8 | 4 | £794k |
| Placecube | Software | 8 | 12 | £798k |
| Crown Hosting Data Centres | 11 | 7 | £805k | |
| UNITY FIVE | Software | 8 | 12 | £805k |
| Arkance | Software | 37 | 25 | £808k |
| Frontier Software | Software | 23 | 28 | £815k |
| Schools Educational Software | IT services | 5 | 1 | £816k |
| Sagoss | Software | 10 | 5 | £820k |
| Gigaclear | Telecoms | 3 | 18 | £827k |
| System C Healthcare | IT services | 5 | 14 | £849k |
| Abavus | IT services | 23 | 17 | £855k |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.