Suppliers
1183
Tech suppliers
In spend data
£2.2bn
Total spend
Across all filtered suppliers
193,013
Payments
Transaction count
17,506
Contracts
From contract registers
| Supplier | Type | Councils | Contracts | Payments ▾ |
|---|---|---|---|---|
| Panacea Applications | Software | 9 | 6 | £313k |
| CMS SUPATRAK | Telecoms | 15 | 3 | £312k |
| Flourish Learning | IT services | 36 | 6 | £311k |
| D-Tech International | Hardware | 17 | 13 | £310k |
| TMI Systems | Consultancy | 19 | 7 | £310k |
| Dotted Eyes | IT services | 38 | 14 | £310k |
| Integrity360 | Reseller | 9 | 17 | £310k |
| RIVIAM DIGITAL CARE | Consultancy | 1 | 1 | £308k |
| IBM | Professional services | 12 | 2 | £307k |
| M247 UK | Consultancy | 3 | — | £306k |
| Datto | Managed services | 12 | 1 | £304k |
| UK Telematics | IT services | 9 | 5 | £303k |
| emPSN | 6 | 2 | £301k | |
| Zoho | Software | 30 | 14 | £299k |
| Destin Solutions | IT services | 23 | 15 | £298k |
| Commonplace Digital | Software | 15 | 22 | £298k |
| Code Enigma | Consultancy | 9 | 9 | £297k |
| Monterpoint Technologies | Consultancy | 9 | 10 | £297k |
| ELOQUENT TECHNOLOGIES | IT services | 1 | 1 | £295k |
| Blackburn IT Services | Managed services | 11 | 14 | £295k |
| Tieva | Consultancy | 8 | 2 | £295k |
| CPOMS SYSTEMS | Consultancy | 21 | — | £293k |
| Verizon | IT services | 9 | 2 | £293k |
| AMX Solutions | Consultancy | 14 | 9 | £292k |
| West March Systems | IT services | 15 | 9 | £290k |
| Redacted Personal Information | IT services | 1 | — | £289k |
| Motorola Solutions | IT services | 4 | 2 | £289k |
| FCS Software Solutions | Software | 12 | 18 | £289k |
| Constor Solutions | IT services | 1 | 1 | £288k |
| Delib | Software | 20 | 35 | £284k |
| i-Connect Software | IT services | 4 | 2 | £282k |
| Forensic Control | Consultancy | 1 | — | £281k |
| TECHNOWORLD | IT services | 1 | 2 | £280k |
| STRIPE OLT CONSULTING | Consultancy | 2 | 1 | £280k |
| Rocktime | IT services | 9 | 13 | £276k |
| Webaspx | Software | 7 | 10 | £275k |
| Redstor | IT services | 8 | 8 | £274k |
| LOCALGOV IMPROVE | Consultancy | 16 | 3 | £274k |
| Case Management Solutions | 29 | 9 | £274k | |
| 3c Consultants | Consultancy | 2 | 3 | £273k |
| Cobweb Information | Software | 42 | 7 | £272k |
| Document Output Solutions UK | IT services | 18 | 6 | £271k |
| Innovatise | Consultancy | 24 | 9 | £270k |
| AVCO Systems | Software | 20 | 14 | £268k |
| 4Sight Communications | Telecoms | 4 | 8 | £265k |
| Startraq | Software | 7 | 7 | £265k |
| Nomensa | IT services | 3 | 5 | £263k |
| Inoapps | Consultancy | 3 | 1 | £263k |
| SYSTEM INFORMATION TECHNOLOGY | Consultancy | 1 | — | £261k |
| INETUM DIGITAL SERVICES UK | Consultancy | 2 | 1 | £260k |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.