Suppliers
1183
Tech suppliers
In spend data
£2.2bn
Total spend
Across all filtered suppliers
193,013
Payments
Transaction count
17,506
Contracts
From contract registers
| Supplier | Type | Councils | Contracts | Payments ▾ |
|---|---|---|---|---|
| MIS Active Management Systems | Software | 4 | 3 | £259k |
| Windsor Telecom | Telecoms | 9 | 1 | £259k |
| Quba Solutions | 8 | 1 | £258k | |
| Key Management Systems | 18 | 1 | £257k | |
| Axon | Software | 7 | 8 | £255k |
| ASSETWORKS FLEET SOLUTIONS | Consultancy | 9 | 6 | £254k |
| Circle IT Solutions | Consultancy | 2 | 3 | £252k |
| The Social Value Portal | IT services | 13 | 23 | £251k |
| Hemisphere West | Reseller | 29 | 9 | £250k |
| STUDYBUGS | IT services | 14 | 10 | £250k |
| Cisco Systems | IT services | 3 | 2 | £250k |
| Arribatec UK | Consultancy | 4 | 4 | £249k |
| Pentagull | Consultancy | 9 | 16 | £249k |
| BigChange | IT services | 3 | — | £249k |
| Assured Digital Technologies | Consultancy | 1 | — | £247k |
| Cloud 9 Technologies | IT services | 11 | 8 | £245k |
| MOBIUS NETWORKS | Telecoms | 10 | 3 | £243k |
| Atos | Professional services | 5 | 2 | £239k |
| JAAMA | IT services | 13 | 8 | £239k |
| Nominet | Internet | 117 | 63 | £237k |
| AWTG | Telecoms | 1 | 2 | £234k |
| Pax Systems | Software | 4 | 1 | £234k |
| K10 VISION | Software | 4 | 5 | £233k |
| Initial Systems | 3 | — | £232k | |
| Resolution Data Management | Software | 35 | 2 | £231k |
| UBDS IT Consulting | Consultancy | 2 | 2 | £231k |
| ODYSSEY INTERACTIVE | Software | 4 | 3 | £228k |
| Tribepad | Software | 7 | 16 | £227k |
| Cludo | IT services | 26 | 18 | £226k |
| Esendex | Telecoms | 28 | 7 | £225k |
| GGP Systems | Software | 15 | 12 | £225k |
| 4C Strategies | Telecoms | 7 | 2 | £223k |
| Joy (Pungo) | 8 | 4 | £222k | |
| Converge Technology | Managed services | 4 | 4 | £221k |
| EMIS Group | Software | 14 | 22 | £220k |
| SCG (formerly New Start Networks) | 5 | 11 | £220k | |
| Secon Cyber | IT services | 3 | 16 | £220k |
| ALEMBA | IT services | 5 | 13 | £220k |
| Cyber Security Associates | Consultancy | 8 | 9 | £219k |
| Social Telecoms | Telecoms | 8 | 2 | £219k |
| ECR Solutions | IT services | 4 | — | £217k |
| Alphatec Software | IT services | 22 | 10 | £216k |
| LinchPin Networks | Telecoms | 5 | 11 | £215k |
| Ash Information Systems | Software | 26 | 8 | £213k |
| SCG CORPORATE | Telecoms | 12 | 5 | £213k |
| HUQ Industries | Software | 24 | 14 | £213k |
| EntitledTo | Software | 33 | 11 | £213k |
| Cadline | 6 | 34 | £211k | |
| INSIGHT MEDIA INTERNET | IT services | 21 | 9 | £208k |
| TENEO | Consultancy | 4 | 2 | £208k |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.