Suppliers
1183
Tech suppliers
In spend data
£2.2bn
Total spend
Across all filtered suppliers
193,013
Payments
Transaction count
17,506
Contracts
From contract registers
| Supplier | Type | Councils | Contracts | Payments ▾ |
|---|---|---|---|---|
| Millgate Computer Systems | Reseller | 3 | — | £134k |
| Castleton | Reseller | 1 | — | £134k |
| Network Utilities | IT services | 2 | 1 | £134k |
| TEAM NETSOL | Software | 8 | 3 | £134k |
| Consultancy | 18 | 1 | £134k | |
| Fivium | Software | 6 | 8 | £133k |
| Tricostar Software | Hosting | 6 | 3 | £133k |
| Kubus | Reseller | 7 | 8 | £133k |
| Crick Software | Reseller | 20 | 2 | £132k |
| Agilyx EMEA | Consultancy | 6 | 3 | £132k |
| Aptem | Software | 2 | — | £132k |
| LatchAid | Software | 5 | 3 | £131k |
| Person Centred Software | IT services | 14 | 5 | £131k |
| Pentest People | IT services | 13 | 5 | £130k |
| CYPAD | Consultancy | 3 | 4 | £129k |
| Edge Analytics | Data services | 7 | 6 | £129k |
| NDL Software | IT services | 3 | 5 | £128k |
| One Source IT | IT services | 9 | 4 | £127k |
| VIPRE Security | IT services | 6 | 3 | £127k |
| Streetwave | Telecoms | 3 | 3 | £127k |
| Open Sky Data Systems | Consultancy | 4 | 5 | £126k |
| 3tc Software | Software | 1 | 1 | £126k |
| Vuelio | Web services | 16 | 14 | £126k |
| Planet IT | IT services | 3 | 1 | £125k |
| APTEAN INC | Software | 8 | 6 | £125k |
| GBM Digital Technologies | Reseller | 15 | — | £122k |
| AMILLAN | Telecoms | 2 | 3 | £122k |
| Iomart | Hosting | 4 | 6 | £122k |
| Cbc Computer Systems | IT services | 3 | — | £122k |
| Firesouls | Web services | 6 | 5 | £120k |
| Omfax Systems | Software | 11 | 5 | £120k |
| LEARNPRO | Software | 3 | 5 | £118k |
| Housing Systems | Web services | 51 | — | £117k |
| Bluesource | Consultancy | 2 | 1 | £116k |
| Synectics Security | Hardware | 13 | 3 | £116k |
| Preservica | Software | 13 | 14 | £114k |
| Talk Straight | Telecoms | 9 | 2 | £114k |
| Chess ICT | 11 | 4 | £113k | |
| Apply4 Technology | 31 | 4 | £113k | |
| HybrIT Services | IT services | 1 | 1 | £113k |
| BLUEFORT SECURITY | Consultancy | 4 | 11 | £112k |
| Jumping Rivers | IT services | 2 | 1 | £112k |
| HANLON COMPUTER SYSTEMS | Consultancy | 11 | 3 | £111k |
| Quest Software | Consultancy | 15 | 5 | £109k |
| IIZUKA Software | Software | 8 | 3 | £107k |
| SPEEDADMIN APS | Consultancy | 9 | 2 | £106k |
| Gradwell Communications | Consultancy | 6 | 2 | £106k |
| Sixis Technology | Hardware | 8 | 5 | £106k |
| EUROSTAR GLOBAL ELECTRONICS | Telecoms | 10 | 1 | £105k |
| Agile Solutions | Software | 1 | 1 | £105k |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.