Suppliers
1183
Tech suppliers
In spend data
£2.2bn
Total spend
Across all filtered suppliers
193,013
Payments
Transaction count
17,506
Contracts
From contract registers
| Supplier | Type | Councils | Contracts | Payments ▾ |
|---|---|---|---|---|
| NTA Monitor | Consultancy | 35 | 16 | £384k |
| Buchanan Computing | IT services | 20 | 27 | £383k |
| WIRELESS LAN MAN | IT services | 6 | 2 | £383k |
| Artifax Software | Software | 36 | 21 | £382k |
| QuickThink Cloud | Consultancy | 4 | 3 | £379k |
| MetaCompliance | Software | 18 | 21 | £376k |
| Palantir Technologies Uk | Software | 1 | 1 | £375k |
| REACTEC | Hardware | 35 | 12 | £373k |
| WM5G | Telecoms | 4 | 1 | £373k |
| Chess Cybersecurity | Consultancy | 14 | 8 | £369k |
| TPP (The Phoenix Partnership) | 9 | 7 | £365k | |
| Loop1 | Consultancy | 14 | 10 | £362k |
| Precisely Software | IT services | 20 | 14 | £361k |
| C A Telecom | 5 | 3 | £361k | |
| Renaissance Learning | IT services | 22 | 4 | £361k |
| Galtec Solutions | Consultancy | 14 | 5 | £361k |
| Matrix Booking | Software | 10 | 8 | £360k |
| Intec Business | 34 | 25 | £359k | |
| Rackspace | Hosting | 3 | 2 | £357k |
| CHILDLINK | IT services | 1 | — | £357k |
| AXESS SYSTEMS | IT services | 8 | — | £357k |
| NG Security | IT services | 5 | 1 | £354k |
| Inform Communications | Data services | 4 | 5 | £352k |
| Siteimprove | Software | 49 | 30 | £351k |
| ERNST & YOUNG LLP | 1 | — | £349k | |
| Ocella | Software | 10 | 3 | £348k |
| Redcentric | Consultancy | 13 | 16 | £347k |
| Freedom Communications | Telecoms | 3 | 6 | £345k |
| Stone Computers | Professional services | 9 | 4 | £342k |
| The Compliance Workbook | IT services | 14 | 16 | £342k |
| Manifest Software Solutions | Software | 6 | 5 | £341k |
| SCROLL | Software | 3 | 1 | £341k |
| Man and Machine | Reseller | 14 | 17 | £340k |
| Webcurl | Consultancy | 7 | 12 | £336k |
| Vohkus | IT services | 21 | 16 | £336k |
| LEADTEC | Consultancy | 3 | — | £335k |
| Riskflag | Software | 12 | 1 | £332k |
| ROCC Computer Systems | Consultancy | 4 | 9 | £330k |
| In-Tend | Software | 28 | 41 | £329k |
| GOWER CONSULTANTS | Software | 31 | 6 | £325k |
| Nasstar | IT services | 3 | 1 | £325k |
| RAPID INFORMATION SYSTEMS | Software | 6 | 3 | £325k |
| Quorum Cyber Security | Consultancy | 1 | 2 | £323k |
| Claranet | IT services | 21 | 10 | £320k |
| JDi Solutions | IT services | 19 | 11 | £320k |
| TNS Payment Platforms | Software | 9 | 1 | £318k |
| CloudClevr | Telecoms | 6 | 10 | £317k |
| G7 Business Solutions | IT services | 9 | 8 | £314k |
| Nourish Care Systems | Software | 9 | 7 | £314k |
| Puzzel | Telecoms | 2 | 2 | £314k |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.