TELENT TECHNOLOGY SERVICES LIMITED
← All suppliersTrading as Telent Technology Services · Company #00703317 · active · SIC: 33190,61900,62020,62090 · Companies House →
Contracts (14)
| Council | Contract | Value | Start | End |
|---|---|---|---|---|
| Kent County Council | £28,000,000 | Apr 2026 | Mar 2031 | |
| Kent County Council | £18,000,000 | Apr 2016 | Mar 2021 | |
| West Sussex County Council | £16,000,000 | Oct 2016 | Sep 2026 | |
| East Sussex County Council | £8,147,279 | Aug 2016 | Aug 2026 | |
| Newcastle City Council | £3,825,230 | Sep 2025 | Sep 2027 | |
| City of Bradford Metropolitan District Council | £3,345,000 | Apr 2021 | Mar 2027 | |
| Cumberland Council | £3,000,000 | Apr 2025 | Mar 2031 | |
| Worcestershire County Council | £1,118,720 | Mar 2024 | Sep 2030 | |
| Solihull Metropolitan Borough Council | £706,000 | Apr 2021 | Mar 2031 | |
| West Sussex County Council | £167,707 | Apr 2021 | Mar 2026 | |
| Norfolk County Council | £95,000 | Oct 2025 | Sep 2026 | |
| Norfolk County Council | £13,732 | Mar 2024 | Mar 2027 | |
| Derby City Council | £0 | Sep 2022 | Sep 2026 | |
| Torbay Council | — | — | Dec 2025 |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.