KYOCERA AVX COMPONENTS LIMITED
← All suppliersTrading as Kyocera · Company #01235639 · active · SIC: 26110 · Companies House →
Contracts (19)
| Council | Contract | Value | Start | End |
|---|---|---|---|---|
| Leicestershire County Council | £1,752,000 | Nov 2026 | Nov 2031 | |
| London Borough of Tower Hamlets | £1,364,035 | Dec 2018 | Aug 2024 | |
| City of Bradford Metropolitan District Council | £1,102,348 | Apr 2020 | Mar 2027 | |
| City of Bradford Metropolitan District Council | £830,886 | Apr 2020 | Mar 2027 | |
| Cumberland Council | £711,205 | Feb 2025 | Jan 2028 | |
| Solihull Metropolitan Borough Council | £660,000 | Jul 2023 | Jun 2028 | |
| Kirklees Council | £500,000 | Oct 2021 | Oct 2026 | |
| Leicestershire County Council | £332,108 | Nov 2023 | Nov 2026 | |
| Bedford Borough Council | £253,632 | Dec 2023 | Nov 2027 | |
| West Berkshire Council | £205,649 | Oct 2024 | Oct 2029 | |
| Bolsover District Council | £118,132 | Feb 2020 | Jan 2025 | |
| Redditch Borough Council | £115,000 | Aug 2023 | Aug 2028 | |
| Bromsgrove District Council | £115,000 | Sep 2023 | Aug 2028 | |
| Bromsgrove District Council | £115,000 | Aug 2023 | Aug 2028 | |
| Rushmoor Borough Council | £31,688 | Nov 2023 | Nov 2026 | |
| Derbyshire Dales District Council | £19,200 | Sep 2023 | Aug 2026 | |
| North Yorkshire Council | £12,236 | Jun 2025 | Jun 2030 | |
| Redditch Borough Council | £0 | Sep 2023 | Aug 2028 | |
| North Devon District Council | — | — | Oct 2029 |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.