CENTERPRISE INTERNATIONAL LIMITED
← All suppliersTrading as Centerprise · Company #01738519 · active · SIC: 26200 · Inc. 1983 · Companies House →
Previous company names (1)
- TULIPS ENTERPRISE LIMITED
Contracts (38)
| Council | Contract | Value | Start | End |
|---|---|---|---|---|
| London Borough of Redbridge | £40,000 | Nov 2024 | Mar 2025 | |
| Gedling Borough Council | £39,000 | Feb 2025 | Jan 2028 | |
| Folkestone and Hythe District Council | £38,251 | Sep 2020 | Aug 2024 | |
| Blackburn with Darwen Borough Council | £36,954 | Nov 2024 | Oct 2025 | |
| London Borough of Redbridge | £23,000 | Oct 2024 | Feb 2025 | |
| London Borough of Redbridge | £21,000 | Oct 2024 | Feb 2025 | |
| London Borough of Redbridge | £15,200 | Oct 2024 | Feb 2025 | |
| Spelthorne Borough Council | £12,120 | Jul 2025 | Jun 2026 | |
| Folkestone and Hythe District Council | £9,975 | Feb 2026 | Mar 2026 | |
| London Borough of Redbridge | £3,200 | Feb 2025 | Jun 2025 | |
| North Lincolnshire Council | £0 | Mar 2024 | Feb 2026 | |
| Darlington Borough Council | — | Jan 2024 | Jan 2028 | |
| Merthyr Tydfil County Borough Council | — | Nov 2022 | Nov 2026 |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.