Spelthorne Borough Council
← All councilsDistrict Council · South East · E07000213 · Pop. 107,074 · Published data →
Monthly tech spend
£443k
£221k
£0
Suppliers
| Supplier | Type | Total payments | Payment dates |
|---|---|---|---|
| Insight Direct | Reseller | £576k | Feb 2024 – May 2026 |
| Idox Software | Software | £384k | Feb 2024 – May 2026 |
| Dell | Hardware | £316k | Feb 2024 – Feb 2026 |
| The Access Group | Software | £287k | Feb 2024 – May 2026 |
| Granicus-Firmstep | Software | £286k | Mar 2024 – Mar 2026 |
| Civica UK | Software | £214k | Mar 2024 – Jan 2026 |
| MRI Community Software | Software | £186k | Jun 2025 – Mar 2026 |
| Softcat | Reseller | £139k | Feb 2024 – May 2026 |
| Gamma | Telecoms | £136k | Feb 2024 – May 2026 |
| Integrated Business Software | IT services | £126k | Sep 2024 – Mar 2026 |
| Virgin Media Business | Telecoms | £113k | Mar 2024 – Apr 2026 |
| MODERN DEMOCRACY | IT services | £106k | Apr 2024 – Apr 2026 |
| Capita | Outsourcer | £90k | Jul 2024 |
| Flowbird | IT services | £90k | Feb 2024 – May 2026 |
| Document Output Solutions UK | IT services | £75k | May 2024 – Feb 2026 |
| MHR | Software | £69k | Jul 2024 – Apr 2026 |
| Bartec | £62k | Sep 2024 – Mar 2026 | |
| Iken Business | Software | £62k | Apr 2024 – May 2026 |
| Esri UK | IT services | £57k | Jan 2025 – May 2026 |
| Netcall | Consultancy | £57k | Mar 2024 – Mar 2026 |
| Thomson Reuters | Consultancy | £52k | Apr 2024 – Apr 2025 |
| Commonplace Digital | IT services | £49k | Mar 2024 – Mar 2026 |
| Centerprise | Hardware | £43k | Feb 2024 – May 2026 |
| Vodafone | Telecoms | £33k | Mar 2024 – Jan 2025 |
| BT | Telecoms | £32k | Feb 2024 – May 2025 |
| Evotix | IT services | £28k | May 2024 – May 2025 |
| Constellia | Consultancy | £25k | Mar 2026 |
| Infoshare+ | IT services | £22k | May 2025 – Apr 2026 |
| Network Merchants | Telecoms | £21k | Apr 2024 – May 2026 |
| Bottomline Technologies | Data services | £20k | Feb 2024 – Jul 2025 |
| Wireless CCTV | £20k | Apr 2024 – Nov 2025 | |
| Orlo | IT services | £20k | Feb 2024 – Feb 2026 |
| NCC Group | £17k | Aug 2024 – Aug 2025 | |
| NTA Monitor | IT services | £16k | Oct 2024 – Dec 2025 |
| Ideagen | IT services | £16k | Mar 2026 |
| Kahootz | IT services | £10k | May 2025 |
| Experian | IT services | £10k | Jul 2024 – Jun 2025 |
| Recite Me | IT services | £10k | Feb 2024 – Dec 2025 |
| Silktide | IT services | £9k | Mar 2024 – Mar 2026 |
| Clear Skies Software | IT services | £9k | Jul 2024 – Nov 2025 |
| Paygate Solutions | £8k | Sep 2025 | |
| ShareGate | £6k | — | |
| EntitledTo | IT services | £6k | Mar 2024 – Mar 2025 |
| BUILDING COST INFORMATION SERVICE | IT services | £4k | Apr 2024 |
| PortalPlanQuest | Data services | £3k | Aug 2024 – Mar 2026 |
| Nominet | £3k | Mar 2024 – Apr 2024 | |
| Stark Software International | IT services | £2k | Jul 2024 – Mar 2025 |
| Cloud Gateway | IT services | £1k | Sep 2024 |
| D2 Integrated Systems | £780 | Feb 2024 | |
| Ferret Information Systems | IT services | £761 | Aug 2025 |
| IT services | £553 | — | |
| LNRS Data Services | IT services | £349 | — |
| Zoho | IT services | £168 | — |
| Adobe | £88 | — | |
| Allpay | £64 | — | |
| JustPark Parking | IT services | £38 | — |
| IRIS Software | IT services | £33 | — |
| RingGo | £24 | — |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.