Spelthorne Borough Council
← All councilsDistrict Council · South East · E07000213 · Pop. 107,074 · Published data →
Tech contracts (21)
| Supplier | Contract | Value | Start | End |
|---|---|---|---|---|
| Granicus-Firmstep | £226,230 | Sep 2022 | Sep 2027 | |
| Idox Software | £193,172 | Apr 2025 | Mar 2028 | |
| Granicus-Firmstep | £90,375 | Nov 2024 | Oct 2027 | |
| Idox Software | £52,782 | Dec 2024 | Dec 2027 | |
| Granicus-Firmstep | £47,584 | Apr 2024 | Mar 2027 | |
| Softcat | £23,390 | Nov 2024 | Nov 2029 | |
| RingGo | £20,073 | Dec 2025 | May 2028 | |
| Esri UK | £18,170 | Feb 2026 | Jan 2027 | |
| Smartt Software | £14,921 | Aug 2024 | Nov 2027 | |
| Smartt Software | £14,921 | Aug 2024 | Nov 2027 | |
| Cloud Gateway | £14,563 | Aug 2025 | Aug 2028 | |
| Softcat | £12,311 | Aug 2023 | Aug 2026 | |
| Centerprise | £12,120 | Jul 2025 | Jun 2026 | |
| Softcat | £10,444 | Nov 2024 | Nov 2029 | |
| Vodafone | £7,533 | Apr 2024 | Apr 2027 | |
| DocuSign | £7,497 | Apr 2021 | Apr 2026 | |
| Softcat | £7,363 | Feb 2023 | Feb 2028 | |
| Softcat | £7,088 | Nov 2025 | Oct 2026 | |
| Softcat | £4,927 | Sep 2024 | Sep 2027 | |
| Park Place Technologies | £4,212 | Dec 2025 | Nov 2026 | |
| Nominet | £3,553 | Feb 2025 | Jan 2027 |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.