AVOIRA LIMITED
← All suppliersTrading as Avoira · Company #01763970 · active · SIC: 61900 · Inc. 1983 · Companies House →
Previous company names (1)
- PENNINE TELECOM LIMITED
Contracts (8)
| Council | Contract | Value | Start | End |
|---|---|---|---|---|
| Solihull Metropolitan Borough Council | £272,000 | Mar 2023 | Mar 2026 | |
| Isle of Wight Council | £68,305 | Oct 2024 | Oct 2027 | |
| Bury Metropolitan Borough Council | £65,200 | Oct 2019 | Oct 2025 | |
| Isle of Wight Council | £64,956 | Jan 2022 | Jan 2027 | |
| London Borough of Barking and Dagenham | £32,400 | May 2025 | May 2026 | |
| Bury Metropolitan Borough Council | £24,000 | Apr 2025 | Mar 2026 | |
| Blackburn with Darwen Borough Council | £23,046 | Aug 2017 | Oct 2023 | |
| Kirklees Council | £7,250 | Apr 2022 | Mar 2023 |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.