ORACLE CORPORATION UK LIMITED
← All suppliersTrading as Oracle · Company #01782505 · active · SIC: 62012,62020,62030,63110 · Inc. 1984 · Companies House →
Contract notices (16)
| Buyer | Title | Value | Date | Source |
|---|---|---|---|---|
| West Yorkshire Combined Authority | CCTV Installation | £99,057 | 2026-05-22 | contracts_finder |
| BIRMINGHAM CITY COUNCIL | Oracle Professional Services | £1,800,000 | 2026-05-15 | contracts_finder |
| The North Yorkshire Council | Pensions Administration/PARIS/eBS Database support. | — | 2026-05-05 | fts |
| BIRMINGHAM CITY COUNCIL | Oracle x1 ATE 15.77 months | £22,297 | 2026-04-29 | contracts_finder |
| South Lanarkshire Council | Negotiated Contract for the provision of Oracle – Technical … | £189,261 | 2026-03-12 | pcs |
| Glasgow City Council | The Provision of a Back-Office Software Solution for Enterpr… | £6,610,949 | 2025-08-12 | pcs |
| Surrey County Council | SEND | — | 2024-10-07 | fts |
| Surrey County Council | Child Mainstream | — | 2024-10-07 | fts |
| Surrey County Council | SEND | — | 2024-09-30 | fts |
| Surrey County Council | SEND | — | 2024-09-23 | fts |
| South Ayrshire Council | Oracle IAAS/PAAS Universal Credit | £105,000 | 2024-09-10 | pcs |
| South Ayrshire Council | Oracle IAAS/PAAS Universal Credit | — | 2024-09-10 | fts |
| Surrey County Council | Child Mainstream | — | 2024-09-06 | fts |
| Surrey County Council | SEND | — | 2024-08-08 | fts |
| Leeds City Council | Oracle Technical Support Services Renewal | — | 2024-05-29 | fts |
| Surrey County Council | SEND | — | 2024-01-08 | fts |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.