NETCALL PLC
← All suppliersTrading as Netcall · Company #01812912 · active · SIC: 70100,82990 · Inc. 1984 · Companies House →
Previous company names (1)
- ACKRILL CARR PLC
Contracts (88)
| Council | Contract | Value | Start | End |
|---|---|---|---|---|
| Stockport Metropolitan Borough Council | £13,025 | Jul 2024 | Dec 2025 | |
| London Borough of Haringey | £8,349 | Jul 2025 | Jul 2026 | |
| Cambridgeshire County Council | £8,087 | May 2025 | May 2026 | |
| London Borough of Hackney | £7,525 | Oct 2021 | Oct 2021 | |
| London Borough of Haringey | £6,000 | Sep 2025 | Jun 2026 | |
| Wigan Council | — | Dec 2022 | Dec 2023 | |
| New Forest District Council | — | Jun 2025 | Jun 2030 | |
| Watford Borough Council | — | Sep 2012 | Mar 2026 | |
| London Borough of Waltham Forest | — | Jul 2019 | Jun 2020 | |
| Oxford City Council | — | Jul 2024 | Jan 2025 | |
| East Hampshire District Council | — | Aug 2023 | Jul 2026 | |
| Hertsmere Borough Council | — | Jul 2019 | Jul 2027 | |
| London Borough of Hackney | — | Oct 2017 | Oct 2019 |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.