NVIRON LIMITED
← All suppliersTrading as Nviron · Company #02294787 · active · SIC: 62020 · Companies House →
Contract notices (50)
| Buyer | Title | Value | Date | Source |
|---|---|---|---|---|
| West Yorkshire Combined Authority | Mass Transit Commercial Support Services | £104,000 | 2026-07-03 | contracts_finder |
| TEES VALLEY COMBINED AUTHORITY | Project Management Support | £375,000 | 2026-07-03 | contracts_finder |
| Ipswich Borough Council | Metal Bins | £324,000 | 2026-07-03 | contracts_finder |
| Bedford Borough Council | Mechanical Sweeper Brushes 2026 to 2028 - AWARD | £37,387 | 2026-07-02 | contracts_finder |
| CITY OF BRADFORD METROPOLITAN DISTRICT C | Daytime Activities Provider List | £50,000,000 | 2026-07-01 | contracts_finder |
| Mid Devon District Council | MDDC202506-009 - Waste and Recycling Containers | £787,500 | 2026-06-12 | contracts_finder |
| Exeter City Council | Bowling Green Marsh - Flood Defences | £25,000 | 2026-06-11 | contracts_finder |
| Sandwell Metropolitan Borough Council | Further Competition for Roway Lane 2026 - AWARD | £2,400 | 2026-06-09 | contracts_finder |
| Salford City Council | Temporary Clerk of Works | £60,580 | 2026-06-04 | contracts_finder |
| Tees Valley Combined Authority | TVCA-PROC-0744 - Active Travel Engagement Support Services | — | 2026-06-03 | fts |
| Sandwell Metropolitan Borough Council | Further Competition for 126 Beaconview Road, West Bromwich -… | £4,680 | 2026-06-01 | contracts_finder |
| Leicester City Council | Mobile Noise App | £38,984 | 2026-05-14 | contracts_finder |
| WAKEFIELD COUNCIL | Gully Emptiers/Tankers | £565,000 | 2026-05-13 | contracts_finder |
| Sandwell Metropolitan Borough Council | Invitation to Tender for Asbestos Surveying, Sampling, Air T… | £486,699 | 2026-05-12 | contracts_finder |
| London Borough of Hillingdon | Bat Surveys at Grays Road | — | 2026-05-07 | fts |
| Nuneaton & Bedworth Borough Council | NUNCON - Asbestos Surveying 26-29 | £400,000 | 2026-05-05 | contracts_finder |
| Bristol City Council | Tree and Woodland Maintenance Open Framework | — | 2026-05-01 | fts |
| Cheshire west and Chester Borough Counci | Highways Structures Programme | £21,000,000 | 2026-04-23 | contracts_finder |
| East Ayrshire Council | PS-25-204 - New Cumnock Early Childhood Centre – Drainage Al… | £55,716 | 2026-04-02 | pcs |
| Glasgow City Council | GCC006578CPU - The Supply and Delivery of 4 Wheeled Bins (Ga… | £1 | 2026-03-20 | pcs |
| South Lanarkshire Council | Supply and Delivery of 1100 L & 1280 L - 4 Wheeled Bins | £120,000 | 2026-03-16 | pcs |
| Glasgow City Council | GCC006405CPU - Principles of sustainble resource management … | £100,000 | 2026-03-06 | pcs |
| Glasgow City Council | GCC006456CPU - The Supply and Delivery of Containers | £53,463 | 2025-12-03 | pcs |
| West Lothian Council | Award of CC14388 Mini Tender Flat roofing Ph2 Eorks Dedridge… | £216,292 | 2025-11-14 | pcs |
| East Renfrewshire Council | Drainage Maintenance and Repairs Measured Term Contract 2025… | £1,000,000 | 2025-10-31 | pcs |
| City & County of Swansea | Environmental Partnership Framework | £250,000 | 2025-10-28 | sell2wales |
| North Ayrshire Council | Provision of Internal & External Hand / Grab Rails for North… | £397,084 | 2025-10-09 | pcs |
| Glasgow City Council | Hire of Vehicle and Plant | £158,400,000 | 2025-10-01 | pcs |
| City & County of Swansea | The Provision of Asbestos Surveying/Inspection, Testing/Anal… | £15,000,000 | 2025-09-25 | sell2wales |
| Aberdeenshire Council | 2025 - Aberdeenshire - Learning Pathways Plus Framework | £600,000 | 2025-08-27 | pcs |
| North Ayrshire Council | NAC/5205 - Drainage and Sewerage Services | £1,000,000 | 2025-08-25 | pcs |
| Scottish Borders Council | Asbestos | £97,871 | 2025-08-15 | pcs |
| Scottish Borders Council | Vehicle and Plant Hire | £661,145 | 2025-08-13 | pcs |
| Fife Council | Ground Investigation Works Framework | £800,000 | 2025-08-05 | pcs |
| East Lothian Council | Waste Transfer Station and Haulage Operations | £4,172,200 | 2025-08-01 | pcs |
| West Lothian Council | Asbestos Services Framework | £12,000,000 | 2025-07-25 | pcs |
| Moray Council | 18/1147 Intrusive Ground Investigations | £68,549 | 2025-07-02 | pcs |
| Wrexham County Borough Council | Framework for the Maintenance of Drainage Assets | £400,000 | 2025-06-19 | sell2wales |
| West Lothian Council | Award of CC14061 FLAT ROOFING WORKS DEDRIDGE 25-27 | £98,929 | 2025-04-25 | pcs |
| North Lanarkshire Council | Business Support and Expert Help Services 2025–2029 | £1,400,000 | 2025-04-02 | pcs |
| Carmarthenshire County Council | South West & Mid Wales Regional Civil Engineering Services F… | £200,000,000 | 2025-03-26 | sell2wales |
| Derby City Council | TD2229 - Water Treatment Maintenance Services for Pride Park | — | 2025-02-18 | fts |
| Torfaen County Borough Council | Operation and Management of the Household Recycling Centre (… | £12,000,000 | 2025-02-06 | sell2wales |
| City & County of Swansea | Contract for the Collection/Haulage and Treatment of Green/ … | £2,188,095 | 2024-12-23 | sell2wales |
| Royal Borough of Greenwich | SPS 2820 - Stray Dog Collection and Kennelling Service | £180,000 | 2024-12-20 | fts |
| Shropshire Council | RMCB 054 - Maintenance of Air Conditioning, Refrigeration, H… | £382,000 | 2024-12-04 | fts |
| Clackmannanshire Council | Dr Bike and Bike Maintenance Events | £9,940 | 2024-11-26 | pcs |
| Taunton Town Council | Depot alterations and refurbishment | £350,000 | 2024-11-13 | fts |
| Southampton City Council | SCC-SMS-0612 - Interim asbestos surveying services | — | 2024-11-13 | fts |
| City & County of Swansea | Birdproofing measures at Swansea City Bus Station | — | 2024-11-07 | sell2wales |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.