EE LIMITED
← All suppliersTrading as EE · Company #02382161 · active · SIC: 61900 · Inc. 1989 · Companies House →
Previous company names (6)
- EVERYTHING EVERYWHERE LIMITED
- T-MOBILE (UK) LIMITED
- ONE 2 ONE PERSONAL COMMUNICATIONS LIMITED
- MERCURY PERSONAL COMMUNICATIONS LIMITED
- UNITEL LIMITED
- YELDASH LIMITED
Contract notices (50)
| Buyer | Title | Value | Date | Source |
|---|---|---|---|---|
| Tameside Metropolitan Borough Council | Lot 4 - Tameside Metropolitan Borough Council | £505,529 | 2026-07-10 | contracts_finder |
| COVENTRY CITY COUNCIL | COV - Coventry Music - Music Tutor DPS Award Notice | £119,475 | 2026-07-10 | contracts_finder |
| Salford City Council | Rimini Street SAP Support | £115,969 | 2026-07-10 | contracts_finder |
| COVENTRY CITY COUNCIL | COV - Coventry Music - Music Tutor DPS Award Notice | £101,609 | 2026-07-10 | contracts_finder |
| Staffordshire County Council | Call Off Contract - DPS for Staffordshire's Household Waste … | £112,500 | 2026-07-10 | contracts_finder |
| Tameside Metropolitan Borough Council | Lot 4 - Tameside Metropolitan Borough Council | £367,657 | 2026-07-09 | contracts_finder |
| THE GREATER MANCHESTER COMBINED AUTHORIT | GMCA 1552.1 Skyline Works - Barnfield | £287,194 | 2026-07-08 | contracts_finder |
| Preston City Council | Preston City Council - Levelling Up Fund Public Realm Works:… | £3,653,081 | 2026-07-07 | contracts_finder |
| NORTH TYNESIDE COUNCIL | ** Mini Competition ** Woodlawn School - Main Switchgear Rep… | £58,000 | 2026-07-07 | contracts_finder |
| Welwyn Hatfield Borough Council | WHC - Electrical pool cars. - AWARD | — | 2026-07-06 | contracts_finder |
| Westminster City Council | PRJ_31059 - Outplacement Support - Direct Award | £70,000 | 2026-07-06 | contracts_finder |
| Cambridgeshire County Council | 26044 Commercial Advice for Waste Procurements - Call-off fr… | £250,000 | 2026-07-03 | contracts_finder |
| METROPOLITAN POLICE SERVICE | Bexleyheath MPS - Chiller replacement | £434,544 | 2026-07-02 | contracts_finder |
| Liverpool City Council | SAP Application Support and Professional Services_26 | £119,045 | 2026-07-02 | contracts_finder |
| CITY OF BRADFORD METROPOLITAN DISTRICT C | Daytime Activities Provider List | £50,000,000 | 2026-07-01 | contracts_finder |
| Redditch Borough Council | RBC Vehicle Parts via NEPO 201 Framework | £200,000 | 2026-07-01 | contracts_finder |
| Runnymede Borough Council | RMCB Legal Support Services | £140,000 | 2026-07-01 | contracts_finder |
| Suffolk County Council Passenger Transpo | QSB198 0900 2026-06-29 Newmarket - Wetheringsett manor schoo… | £169,100 | 2026-07-01 | contracts_finder |
| Bromsgrove District Council | BDC Vehicle Parts via NEPO 201 Framework | £200,000 | 2026-07-01 | contracts_finder |
| CITY OF BRADFORD METROPOLITAN DISTRICT C | Bradford and District Residential and Nursing Care Homes Pro… | £300,000,000 | 2026-07-01 | contracts_finder |
| Leicester City Council | PAN3528 - Supply of Electric Buses (x10) | £3,666,000 | 2026-06-30 | contracts_finder |
| Conwy County Borough Council | GB-Conwy: TPPL Conwy County Borough Council HCC Lot 4 - 1 x … | £151,345 | 2026-06-30 | contracts_finder |
| Nottinghamshire County Council | DN804772-Quantity Surveying & Contract Management-Asbestos &… | £100,000 | 2026-06-30 | contracts_finder |
| Royal Borough of Greenwich | GB-London: TPPL Royal Borough of Greenwich NEPO HGV Lot 4 - … | £698,709 | 2026-06-25 | contracts_finder |
| Derbyshire County Council | PLACE1146ET SEND Summer 25 North Batch 64 - call-off from PL… | £57,774 | 2026-06-24 | contracts_finder |
| Derbyshire County Council | PLACE1147ET SEND Summer 25 South Batch 69 - call-off from PL… | £143,052 | 2026-06-24 | contracts_finder |
| Derbyshire County Council | PLACE1203ET SEND Summer 25 South Batch 72 | £65,037 | 2026-06-24 | contracts_finder |
| Leicester City Council | PAN2955B - Multi-Use Games Area (MUGA) refurbishment works -… | £566,484 | 2026-06-23 | contracts_finder |
| Basingstoke & Deane Borough Council | Play Area Replacement of Arlott Drive and Cranesfield 2025-2… | £108,578 | 2026-06-23 | contracts_finder |
| Durham County Council | Oracle E-Business Suite Application and Technical Support vi… | £690,392 | 2026-06-22 | contracts_finder |
| London Borough Of Islington | Arboricultural services - Tree works operations | £15,000 | 2026-06-19 | contracts_finder |
| City of Doncaster Council | Clay Lane Attenuation Basin | £109,000 | 2026-06-19 | contracts_finder |
| Hull City Council | NEC4 Project Manager services for the Local Partnerships new… | £101,348 | 2026-06-18 | contracts_finder |
| Brighton & Hove City Council | BHCC DH Skills Bootcamps Wave 7 - Lot 2 Cyber Security Pract… | £87,500 | 2026-06-18 | contracts_finder |
| Ipswich Borough Council | Purchase of road sweeper | £120,975 | 2026-06-18 | contracts_finder |
| DERBY CITY COUNCIL | TD2374 - Supply of Tyres | £450,000 | 2026-06-18 | contracts_finder |
| City of Doncaster Council | GDM monitoring and evaluation | £310,520 | 2026-06-18 | contracts_finder |
| London Borough of Southwark | Lot 1 Removals, Recycling, Storage and Associated Services | £1,300,000 | 2026-06-18 | contracts_finder |
| The London Borough of Enfield | Warmer Homes : Social Housing Fund wave 3 | £248,756 | 2026-06-17 | contracts_finder |
| Leicester City Council | ASC0307 - Home Care Service Leicester | £392,000,000 | 2026-06-17 | contracts_finder |
| North Somerset Council | HAF Call-Off's Easter / Summer 2026 | £338,194 | 2026-06-17 | contracts_finder |
| Nottinghamshire County Council | Transport Transition Support for East Midlands Combined Coun… | £171,359 | 2026-06-17 | contracts_finder |
| BIRMINGHAM CITY COUNCIL | EQUAL PAY OPERATIONAL PMO SUPPORT | £1,587,925 | 2026-06-17 | contracts_finder |
| Nottinghamshire County Council | Project Lead for ADMC - Ashfield District Council | £297,928 | 2026-06-16 | contracts_finder |
| Exeter City Council | PR432023 Arboriculture Services (Lot 1 - Maintenance, Lot 2 … | £1,374,833 | 2026-06-16 | contracts_finder |
| Derbyshire County Council | PLACE1196ET SEND Summer 25 South Batch 71 | £95,882 | 2026-06-16 | contracts_finder |
| Nottinghamshire County Council | Regeneration Programme Management for Ashfield District Coun… | £238,342 | 2026-06-16 | contracts_finder |
| Kirklees Council | Firthcliffe Recreation Ground | £51,079 | 2026-06-15 | contracts_finder |
| West Sussex County Council | WSCC ROUTE 8307 - SEND - Worthing to Manor House School - 1 … | £44,061 | 2026-06-15 | contracts_finder |
| Manchester City Council | P-1042- Wilbraham Road Streets for All (feasibility) | £115,509 | 2026-06-12 | contracts_finder |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.