ULTIMA BUSINESS SOLUTIONS LTD.
← All suppliersTrading as Ultima Business Solutions · Company #02521249 · active · SIC: 62090 · Inc. 1990 · Companies House →
Previous company names (2)
- ULTIMA BUSINESS SYSTEMS LIMITED
- MARK 2078 LIMITED
Contracts (42)
| Council | Contract | Value | Start | End |
|---|---|---|---|---|
| City of York Council | £48,747 | Apr 2024 | Apr 2027 | |
| Isle of Wight Council | £27,500 | Jul 2024 | Jul 2027 | |
| Cambridgeshire County Council | £26,000 | Oct 2025 | Sep 2026 | |
| Portsmouth City Council | £25,000 | — | Jun 2027 | |
| Portsmouth City Council | £24,406 | — | Mar 2031 | |
| West Sussex County Council | £24,354 | Sep 2025 | Jun 2026 | |
| Blackburn with Darwen Borough Council | £24,000 | Apr 2019 | Mar 2022 | |
| Portsmouth City Council | £21,170 | — | Nov 2025 | |
| London Borough of Brent | £18,817 | Aug 2025 | Aug 2026 | |
| Leicestershire County Council | £12,027 | Oct 2025 | Sep 2026 | |
| Portsmouth City Council | £10,871 | — | Jan 2026 | |
| Hampshire County Council | £9,854 | Feb 2026 | Jan 2027 | |
| Portsmouth City Council | £6,849 | — | Dec 2025 | |
| Hampshire County Council | £3,317 | Apr 2026 | Apr 2027 | |
| London Borough of Brent | £2,388 | Dec 2025 | Dec 2026 | |
| Argyll and Bute Council | — | Apr 2026 | Mar 2029 | |
| Lichfield District Council | — | May 2025 | May 2028 |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.