PHOENIX SOFTWARE LIMITED
← All suppliersTrading as Phoenix Software · Company #02548628 · active · SIC: 46510,47410,62012,62090 · Inc. 1990 · Companies House →
Previous company names (1)
- RECALLNOTION LIMITED
Contract notices (36)
| Buyer | Title | Value | Date | Source |
|---|---|---|---|---|
| London Borough of Hammersmith & Fulham | Provision of Microsoft Licenses and Related Services | £4,431,572 | 2026-07-09 | contracts_finder |
| Northumberland County Council | NCC1387 SOC Major Incident Security Tool Response Service. | £197,820 | 2026-06-26 | contracts_finder |
| Liverpool City Council | DN818913 Further Competition under ICT Services Software Fra… | £99,971 | 2026-06-24 | contracts_finder |
| Royal Borough of Kensington and Chelsea | Microsoft Enterprise Agreement | £7,800,000 | 2026-06-22 | contracts_finder |
| Stockton-on-tees Borough Council | DA from the Link: IT Solutions 2 (Digital Workplace Solution… | £54,000 | 2026-06-11 | contracts_finder |
| Greater Manchester Combined Authority | GMCA 1940 FORMLINE - Threatlocker Enterprise Choice | — | 2026-06-04 | fts |
| Liverpool City Council | DN805202 Further Competition under ICT Services Software Fra… | £12,000,000 | 2026-06-03 | contracts_finder |
| Stockton-on-tees Borough Council | DA from the Digital Workplace Solutions 2 SBS10510 FW for th… | £216,000 | 2026-06-02 | contracts_finder |
| Isle of Wight Council | Microsoft Enterprise Contracts | £2,083,102 | 2026-05-27 | contracts_finder |
| Luton Council | AT1424 - Microsoft Licensing - Additional Year | £1,440,000 | 2026-05-21 | contracts_finder |
| London Borough of Hammersmith & Fulham | Provision of Microsoft Licenses and Related Services | £4,431,572 | 2026-05-20 | contracts_finder |
| Isle of Wight Council | Meeting Room Conferencing Equipment | £62,090 | 2026-05-18 | contracts_finder |
| Bracknell Forest Borough Council | Microsoft Enterprise and M365 licences | £1,824,585 | 2026-05-01 | contracts_finder |
| Northumberland County Council | NCC1840 VMWare vSphere Foundation licences | £99,956 | 2026-05-01 | contracts_finder |
| London Borough of Merton | LB Merton Microsoft Enterprise Agreement 2026 | £2,711,358 | 2026-04-22 | contracts_finder |
| Stockton-on-tees Borough Council | Town Hall Data Centre Plant Refresh | £229,291 | 2026-04-21 | contracts_finder |
| Stockton-on-tees Borough Council | Microsoft Enterprise Agreement 26-29 | £4,772,264 | 2026-04-21 | contracts_finder |
| Renfrewshire Council | Microsoft Enterprise Agreement | £6,089,902 | 2026-04-01 | pcs |
| Highland Council | Microsoft Enterprise Agreement | £4,742,188 | 2026-03-20 | pcs |
| West Lothian Council | MS Enrollment for Education Solutions (EES) Subscriptions | £456,900 | 2026-03-10 | pcs |
| Clackmannanshire Council | Corporate Backup Solution – Replacement of Veritas/Cohesity … | £232,959 | 2025-12-18 | pcs |
| Moray Council | 18/1083 DA12 Award of Sharepoint Migration | £41,000 | 2025-07-23 | pcs |
| Fife Council | CFM0393- Microsoft Corporate Licences | £5,901,392 | 2025-07-14 | pcs |
| West Dunbartonshire Council | Provision of Microsoft Licences for Education | £250,560 | 2025-06-25 | pcs |
| Clackmannanshire Council | Microsoft M365 A3 Subscriptions – Educational Licenses | £176,400 | 2025-04-01 | pcs |
| CHELMSFORD CITY COUNCIL | Phoenix Microsoft Licenses | — | 2025-02-21 | fts |
| Norwich City Council | Microsoft Enterprise Agreement 2025-2028 | — | 2025-01-20 | fts |
| Tamworth Borough Council | 24/008 Microsoft ESA Renewal | — | 2024-12-09 | fts |
| West Midlands Combined Authority | Azure Cloud Liscenses | — | 2024-09-27 | fts |
| Essex County Council | Security Operations Centre | £10,000,000 | 2024-09-06 | fts |
| SANDWELL METROPOLITAN BOROUGH COUNCIL | HPE Server Refresh for VMWARE upgrade | — | 2024-08-20 | fts |
| Rochdale Metropolitan Borough Council | Microsoft Enterprise Agreement | — | 2024-06-12 | fts |
| North Lincolnshire Council | Salesforce Licencing | — | 2024-05-15 | fts |
| Clackmannanshire Council | Veritas Software Renewal 2024 | £110,327 | 2024-04-16 | pcs |
| Hull City Council | Further Competition under the KCS Procurement Services for t… | — | 2024-02-05 | fts |
| Rochdale Boroughwide Housing Ltd | ITT For the Provision of Microsoft Licensing | £600,000 | 2024-02-02 | fts |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.