ROCC COMPUTERS LIMITED
← All suppliersTrading as ROCC Computer Systems · Company #02691706 · active · SIC: 62020 · Companies House →
Contracts (9)
| Council | Contract | Value | Start | End |
|---|---|---|---|---|
| Leicester City Council | £690,980 | May 2026 | May 2031 | |
| London Borough of Camden | £243,060 | Apr 2022 | Mar 2024 | |
| North Ayrshire Council | £156,321 | Apr 2025 | Mar 2030 | |
| North Ayrshire Council | £148,000 | Apr 2025 | Mar 2027 | |
| London Borough of Hackney | £100,000 | Jan 2024 | Jan 2028 | |
| North Ayrshire Council | £55,673 | Jul 2023 | Mar 2027 | |
| Norfolk County Council | £30,000 | Feb 2015 | — | |
| London Borough of Hackney | £21,204 | Nov 2021 | Nov 2022 | |
| North Ayrshire Council | £8,075 | Apr 2022 | Mar 2025 |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.