CHARTERHOUSE VOICE & DATA LIMITED
← All suppliersTrading as Charterhouse Voice & Data · Company #02804354 · active · SIC: 46660,61900,62020,62090 · Inc. 1993 · Companies House →
Previous company names (3)
- CHARTERHOUSE VOICE & DATA PLC
- CHARTERHOUSE FINANCE HOLDINGS PLC
- DOVEHILL PLC
Contracts (17)
| Council | Contract | Value | Start | End |
|---|---|---|---|---|
| City of Wolverhampton Council | £2,476,924 | Mar 2024 | Mar 2027 | |
| Lincolnshire County Council | £2,000,000 | Sep 2022 | Sep 2026 | |
| Bath and North East Somerset Council | £1,598,911 | Dec 2024 | Mar 2030 | |
| London Borough of Lambeth | £839,213 | Nov 2021 | Jan 2026 | |
| Dacorum Borough Council | £324,222 | Sep 2022 | Sep 2027 | |
| Wyre Forest District Council | £272,471 | Apr 2022 | May 2027 | |
| London Borough of Lambeth | £225,383 | Feb 2026 | Jan 2027 | |
| Isle of Wight Council | £175,000 | Aug 2023 | Dec 2028 | |
| Swindon Borough Council | £170,206 | Sep 2019 | Sep 2022 | |
| South Staffordshire District Council | £140,448 | Nov 2023 | Nov 2026 | |
| Swindon Borough Council | £115,220 | Nov 2018 | Nov 2019 | |
| Solihull Metropolitan Borough Council | £113,972 | Jul 2024 | Jun 2028 | |
| Bournemouth, Christchurch and Poole Council | £109,736 | Jan 2025 | Jan 2028 | |
| Portsmouth City Council | £75,256 | — | Apr 2027 | |
| Isle of Wight Council | £60,440 | Oct 2024 | Oct 2027 | |
| City of Wolverhampton Council | £33,982 | May 2026 | May 2027 | |
| Woking Borough Council | £7,439 | Dec 2025 | Dec 2026 |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.