REDSTOR LIMITED
← All suppliersTrading as Redstor · Company #03556110 · active · SIC: 62090 · Companies House →
Contracts (8)
| Council | Contract | Value | Start | End |
|---|---|---|---|---|
| Solihull Metropolitan Borough Council | £75,240 | Dec 2021 | Nov 2023 | |
| East Sussex County Council | £30,658 | Jun 2025 | Jun 2026 | |
| West Berkshire Council | £15,859 | Apr 2025 | Mar 2026 | |
| Brighton and Hove City Council | £14,156 | Jan 2017 | Jul 2018 | |
| London Borough of Hackney | — | May 2019 | May 2020 | |
| London Borough of Hackney | — | Oct 2023 | Mar 2024 | |
| London Borough of Hackney | — | Apr 2023 | Sep 2023 | |
| London Borough of Hackney | — | Apr 2023 | Sep 2023 |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.