INSIGHT DIRECT (GB) LIMITED
← All suppliersTrading as Insight Direct · Company #03604424 · active · SIC: 62090 · Inc. 1998 · Companies House →
Contracts (308)
| Council | Contract | Value | Start | End |
|---|---|---|---|---|
| London Borough of Waltham Forest | — | Dec 2021 | Dec 2026 | |
| Stroud | — | Feb 2022 | Feb 2027 | |
| Cherwell District Council | — | Mar 2023 | Feb 2024 | |
| Cherwell District Council | — | Apr 2023 | Mar 2024 | |
| Cherwell District Council | — | Jun 2019 | Jun 2026 | |
| Cherwell District Council | — | Jul 2021 | Jun 2024 | |
| London Borough of Brent | — | Oct 2021 | Dec 2027 | |
| London Borough of Brent | — | Apr 2022 | Mar 2027 |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.