TWOFOLD LIMITED
← All suppliersTrading as Twofold · Company #04043149 · active · SIC: 26600,62090,70100,77330 · Companies House →
Contracts (9)
| Council | Contract | Value | Start | End |
|---|---|---|---|---|
| London Borough of Merton | £67,318 | Jan 2026 | Jan 2029 | |
| City of York Council | £46,850 | Jun 2026 | May 2029 | |
| Basildon Borough Council | £20,490 | Apr 2022 | Mar 2023 | |
| Guildford Borough Council | £19,938 | Jan 2022 | Feb 2028 | |
| Tonbridge and Malling Borough Council | £14,650 | Dec 2020 | Dec 2025 | |
| Guildford Borough Council | £12,062 | May 2025 | May 2027 | |
| London Borough of Tower Hamlets | £9,915 | Mar 2020 | Mar 2021 | |
| Royal Borough of Windsor and Maidenhead | £8,867 | Oct 2025 | — | |
| Tunbridge Wells Borough Council | £993 | Feb 2023 | Feb 2030 |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.