SKYGUARD LIMITED
← All suppliersTrading as Skyguard · Company #04107459 · active · SIC: 74909 · Inc. 2000 · Companies House →
Previous company names (1)
- SKYGUARD TECHNOLOGIES LIMITED
Contracts (42)
| Council | Contract | Value | Start | End |
|---|---|---|---|---|
| Stevenage Borough Council | £43,422 | Dec 2021 | Dec 2024 | |
| West Suffolk Council | £35,190 | Feb 2026 | — | |
| London Borough of Islington | £30,180 | Jul 2023 | Jul 2027 | |
| Norfolk County Council | £30,000 | Jul 2024 | Jun 2026 | |
| East Hertfordshire District Council | £28,680 | Dec 2021 | Dec 2025 | |
| Canterbury City Council | £20,350 | Jun 2025 | May 2028 | |
| Wiltshire Council | £17,640 | May 2023 | May 2026 | |
| Blackburn with Darwen Borough Council | £15,000 | Jul 2022 | Dec 2023 | |
| North Norfolk District Council | £14,934 | Jun 2021 | Jun 2026 | |
| Surrey Heath Borough Council | £14,588 | Aug 2019 | Sep 2027 | |
| Dover District Council | £11,229 | Mar 2024 | Mar 2025 | |
| London Borough of Newham | £10,441 | Jul 2023 | Jul 2026 | |
| Mansfield District Council | £8,370 | Jan 2026 | Apr 2027 | |
| Dover District Council | £7,093 | Jul 2024 | Jan 2025 | |
| Ashford Borough Council | £6,394 | Oct 2024 | Jan 2025 | |
| Warrington Borough Council | — | — | Nov 2027 | |
| Oxford City Council | — | Dec 2022 | Oct 2025 |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.