Canterbury City Council
← All councilsDistrict Council · South East · E07000106 · Pop. 162,100 · Published data →
Monthly tech spend
£722k
£361k
£0
Suppliers
| Supplier | Type | Total payments | Payment dates |
|---|---|---|---|
| Softcat | Reseller | £1.5m | Apr 2022 – Apr 2026 |
| BT | Telecoms | £1.2m | May 2022 – Mar 2026 |
| Sagoss | IT services | £1.0m | Mar 2022 – May 2026 |
| Civica UK | Software | £964k | Mar 2022 – Aug 2025 |
| Flowbird | IT services | £522k | Jun 2022 – Mar 2026 |
| NEC Software Solutions | Software | £461k | Jun 2022 – Dec 2025 |
| Idox Software | Software | £436k | May 2022 – Apr 2026 |
| Wonde | IT services | £432k | Sep 2022 – Jan 2023 |
| Integrated Business Software | IT services | £300k | May 2024 – Feb 2026 |
| Brightly Software | Software | £288k | Apr 2023 – May 2026 |
| Bartec | £268k | Apr 2022 – Apr 2026 | |
| Jadu | IT services | £261k | Mar 2022 – Feb 2026 |
| Dell | Hardware | £254k | Jun 2023 – May 2026 |
| RingGo | £251k | Mar 2025 – Apr 2026 | |
| Wavenet | Reseller | £211k | May 2023 – May 2026 |
| Ballicom | Reseller | £170k | Dec 2022 – May 2026 |
| The Access Group | Software | £161k | Nov 2022 – Apr 2026 |
| Esri UK | IT services | £160k | Oct 2022 – Jan 2026 |
| Causeway Technologies | IT services | £142k | May 2025 – Apr 2026 |
| Vohkus | IT services | £138k | Jan 2023 – Apr 2026 |
| Placecube | IT services | £125k | Nov 2024 – Oct 2025 |
| Bechtle | Reseller | £123k | Feb 2023 – Apr 2026 |
| Tunstall Healthcare | Hardware | £123k | Feb 2022 – May 2026 |
| Thomson Reuters | Consultancy | £111k | Jan 2022 – Apr 2026 |
| Insight Direct | Reseller | £107k | Apr 2022 – Jul 2023 |
| AdEPT Telecom | £104k | Mar 2022 – Jul 2023 | |
| PortalPlanQuest | Data services | £103k | Feb 2022 – Feb 2026 |
| Chiptech International | Reseller | £91k | Oct 2023 – Mar 2026 |
| Allpay | £88k | May 2022 – Nov 2026 | |
| Avoira | Telecoms | £84k | Dec 2024 – Jul 2025 |
| TNS Payment Platforms | IT services | £78k | Nov 2024 – Apr 2026 |
| Phoenix Software | Reseller | £74k | Jul 2022 – Apr 2026 |
| NexStor | IT services | £70k | Apr 2022 – Jul 2022 |
| Confirm Solutions | £65k | May 2022 | |
| Iken Business | Software | £63k | Apr 2022 – Mar 2026 |
| True Compliance | IT services | £60k | Jun 2024 – May 2025 |
| Quadient | IT services | £59k | Apr 2022 – Mar 2026 |
| ACS Technology Services | £53k | Dec 2022 – May 2026 | |
| Granicus-Firmstep | Software | £40k | May 2025 – Mar 2026 |
| Skyguard | £40k | Apr 2022 – Apr 2026 | |
| O2 UK | Telecoms | £40k | Mar 2022 – Nov 2023 |
| Edge Analytics | Data services | £39k | Sep 2023 – Jul 2025 |
| Freshworks | £37k | May 2024 – May 2025 | |
| MRI Housing Partners | £34k | Aug 2022 – Aug 2025 | |
| Verna Earth | IT services | £32k | Feb 2026 |
| Paygate Solutions | £29k | Sep 2022 – Apr 2026 | |
| Wireless CCTV | £27k | Dec 2023 – Mar 2026 | |
| Dotted Eyes | IT services | £27k | Jun 2022 – Aug 2025 |
| Axiell | IT services | £27k | Oct 2022 – Oct 2025 |
| Silktide | IT services | £25k | Jul 2022 – Jun 2025 |
| Apogee Corporation | IT services | £23k | May 2022 – Mar 2023 |
| Trustmarque | Reseller | £22k | Apr 2022 – May 2024 |
| Clear Skies Software | IT services | £21k | Nov 2022 – Mar 2026 |
| Policy in Practice | IT services | £21k | Jan 2023 |
| Speak-IT Solutions | £21k | Jan 2026 | |
| Pentest People | IT services | £20k | Jun 2022 – Sep 2025 |
| Code Enigma | IT services | £19k | Aug 2022 – May 2026 |
| KEL COMPUTING | Data services | £18k | Apr 2022 – Feb 2026 |
| Infoshare+ | IT services | £14k | May 2025 – May 2026 |
| Khipu Networks | IT services | £14k | Aug 2022 – Aug 2023 |
| Cantium | Consultancy | £13k | Mar 2022 – Mar 2023 |
| Matobo | £12k | Mar 2022 – Apr 2024 | |
| Alphatec Software | IT services | £11k | Feb 2023 – Feb 2026 |
| The Compliance Workbook | £11k | Feb 2023 – Sep 2023 | |
| Man and Machine | Reseller | £11k | Apr 2022 – Jan 2026 |
| CGI | IT services | £11k | Aug 2022 |
| Cloud Technology Solutions | IT services | £9k | Apr 2022 – Jun 2023 |
| Riskflag | IT services | £9k | Jul 2024 – Dec 2024 |
| LNRS Data Services | IT services | £9k | Nov 2022 – Oct 2023 |
| BUILDING COST INFORMATION SERVICE | IT services | £9k | Nov 2022 – Dec 2025 |
| Digital ID | £8k | May 2022 – Apr 2026 | |
| Rostrvm Solutions | £8k | May 2022 | |
| Snap Surveys | IT services | £8k | Aug 2022 – Mar 2026 |
| QUALITY EDUCATION SOLUTIONS | IT services | £8k | Dec 2023 – Nov 2025 |
| CCS Media | Reseller | £8k | Apr 2022 – Dec 2022 |
| Gamma | Telecoms | £7k | Nov 2023 – May 2026 |
| DocuSign | £6k | Oct 2024 – Oct 2025 | |
| Pure Data Solutions | Reseller | £5k | Dec 2022 – Nov 2023 |
| Zen Internet | Telecoms | £5k | Apr 2022 – May 2026 |
| Alcium Software | IT services | £4k | Apr 2022 |
| Probrand | Reseller | £3k | Jan 2023 – Jun 2024 |
| Experian | IT services | £3k | May 2022 – Mar 2024 |
| Firebrand Training | £2k | Nov 2025 | |
| Ferret Information Systems | IT services | £2k | Apr 2022 – Apr 2026 |
| Xynomix | IT services | £2k | Apr 2024 |
| Zoho | IT services | £1k | Sep 2022 |
| Axiomatic Technology | IT services | £996 | May 2024 |
| Graitec | IT services | £602 | Jul 2024 – May 2025 |
| Diamond People | IT services | £563 | Apr 2022 – Apr 2026 |
| Buchanan Computing | IT services | £494 | Mar 2023 |
| Kingsfield Computer Products | Reseller | £371 | Apr 2022 – Mar 2023 |
| Precisely Software | IT services | £272 | Dec 2022 |
| Storm Technologies | IT services | £180 | Feb 2023 |
| Reveal Media | IT services | £179 | Nov 2023 – May 2024 |
| Safeguard Systems | £119 | Nov 2022 | |
| BUSINESS SYSTEMS | IT services | £21 | Nov 2022 |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.