Canterbury City Council
← All councilsDistrict Council · South East · E07000106 · Pop. 162,100 · Published data →
Tech contracts (22)
| Supplier | Contract | Value | Start | End |
|---|---|---|---|---|
| Bartec | £541,410 | Apr 2020 | Mar 2027 | |
| Civica UK | £517,000 | Sep 2024 | Sep 2029 | |
| NEC Software Solutions | £394,735 | Jul 2024 | Jul 2027 | |
| European Electronique | £345,666 | Oct 2021 | Sep 2026 | |
| Idox Software | £274,645 | Apr 2024 | Mar 2027 | |
| Brightly Software | £266,241 | May 2022 | Apr 2026 | |
| Bartec | £161,515 | Feb 2021 | Feb 2026 | |
| True Compliance | £120,000 | Jul 2023 | Jul 2026 | |
| Capita | £103,980 | Dec 2020 | Dec 2025 | |
| Esri UK | £97,727 | Dec 2022 | Nov 2025 | |
| Iken Business | £58,800 | May 2024 | May 2027 | |
| The Access Group | £56,900 | Nov 2022 | Nov 2024 | |
| Granicus-Firmstep | £51,625 | Apr 2025 | Apr 2028 | |
| Verna Earth | £31,500 | Sep 2025 | Sep 2028 | |
| Allpay | £22,340 | Jul 2023 | Jun 2027 | |
| Skyguard | £20,350 | Jun 2025 | May 2028 | |
| Phoenix Software | £12,571 | Mar 2023 | Mar 2026 | |
| DocuSign | £2,976 | Oct 2024 | Sep 2025 | |
| Khipu Networks | £0 | Dec 2019 | Dec 2022 | |
| Edge Analytics | £0 | Oct 2022 | Mar 2027 | |
| Softcat | £0 | Jun 2023 | Jun 2026 | |
| Connected Kerb | £0 | Aug 2023 | Aug 2035 |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.