ADELANTE SOFTWARE LTD
← All suppliersTrading as Adelante Software · Company #04450760 · active · SIC: 62090 · Inc. 2002 · Companies House →
Previous company names (1)
- MOBILE POS LTD
Contracts (34)
| Council | Contract | Value | Start | End |
|---|---|---|---|---|
| Dover District Council | £15,410 | Sep 2022 | Aug 2023 | |
| Tonbridge and Malling Borough Council | £9,840 | Nov 2018 | Nov 2019 | |
| Waverley Borough Council | £8,731 | Apr 2025 | Jan 2027 | |
| Tonbridge and Malling Borough Council | £7,680 | Nov 2019 | Nov 2020 | |
| Tonbridge and Malling Borough Council | £7,000 | Apr 2012 | Mar 2016 | |
| Waverley Borough Council | £6,179 | Apr 2025 | Jan 2027 | |
| Dover District Council | £5,798 | Sep 2024 | Dec 2024 | |
| Wyre Forest District Council | — | Oct 2024 | Oct 2027 | |
| London Borough of Richmond upon Thames | — | Dec 2024 | Dec 2026 |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.