PARENTPAY LIMITED
← All suppliersTrading as ParentPay · Company #04513692 · active · SIC: 62090 · Companies House →
Contracts (12)
| Council | Contract | Value | Start | End |
|---|---|---|---|---|
| Kirklees Council | £770,752 | Apr 2025 | Mar 2030 | |
| Doncaster Council | £450,000 | Oct 2023 | Jul 2027 | |
| Brighton and Hove City Council | £267,036 | Jan 2019 | Oct 2021 | |
| City of Bradford Metropolitan District Council | £230,871 | Apr 2024 | Mar 2026 | |
| Leicestershire County Council | £226,585 | Mar 2025 | Mar 2027 | |
| Brighton and Hove City Council | £206,818 | Jan 2024 | Oct 2027 | |
| North Ayrshire Council | £150,844 | Oct 2025 | Sep 2028 | |
| Rotherham Metropolitan Borough Council | £149,976 | Apr 2024 | Mar 2027 | |
| Brighton and Hove City Council | £67,000 | Jan 2023 | Oct 2024 | |
| Powys County Council | £49,250 | Apr 2024 | Mar 2027 | |
| Southampton City Council | £36,000 | Apr 2024 | Apr 2027 | |
| London Borough of Merton | £11,000 | Aug 2025 | Jul 2026 |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.