TERRAQUEST SOLUTIONS LIMITED
← All suppliersTrading as TerraQuest Solutions · Company #04653583 · active · SIC: 70229 · Inc. 2003 · Companies House →
Previous company names (3)
- TERRAQUEST SOLUTIONS PLC
- TERRAQUEST SOLUTIONS LIMITED
- GW 155 LIMITED
Contracts (8)
| Council | Contract | Value | Start | End |
|---|---|---|---|---|
| Northern Ireland Government | £30,456,877 | Jun 2020 | — | |
| London Borough of Havering | £310,000 | May 2021 | May 2023 | |
| Lincolnshire County Council | £140,000 | May 2019 | May 2023 | |
| Arun District Council | £132,000 | — | Nov 2026 | |
| Northern Ireland Government | £95,296 | Jan 2021 | — | |
| Mid Sussex District Council | £31,150 | Apr 2019 | Mar 2020 | |
| Mid Sussex District Council | £28,000 | Apr 2018 | Mar 2019 | |
| North Northamptonshire Council | £24,999 | Mar 2025 | Sep 2026 |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.