1SPATIAL LIMITED
← All suppliersTrading as 1spatial · Company #05429800 · active · SIC: 62090 · Inc. 2005 · Companies House →
Previous company names (4)
- 1SPATIAL PLC
- AVISEN PLC
- Z GROUP PLC
- Z GROUP INVESTMENTS PLC
Contracts (20)
| Council | Contract | Value | Start | End |
|---|---|---|---|---|
| Northern Ireland Government | £1,624,051 | Mar 2018 | — | |
| Northern Ireland Government | £175,000 | Jul 2017 | — | |
| Bristol City Council | £66,300 | Feb 2026 | Jan 2029 | |
| Northern Ireland Government | £60,000 | Jan 2026 | — | |
| London Borough of Hackney | £43,873 | Apr 2026 | Mar 2027 | |
| North Ayrshire Council | £37,000 | Dec 2025 | Nov 2028 | |
| Northern Ireland Government | £33,950 | Dec 2015 | — | |
| Surrey County Council | £27,500 | Apr 2025 | Mar 2026 | |
| City of Bradford Metropolitan District Council | £24,774 | Nov 2021 | Nov 2026 | |
| London Borough of Hackney | £16,356 | Apr 2022 | Mar 2025 | |
| London Borough of Tower Hamlets | £14,460 | Aug 2020 | Jul 2023 | |
| Ashfield District Council | £14,250 | Feb 2026 | Jan 2029 | |
| Doncaster Council | £12,780 | Sep 2023 | Aug 2026 | |
| West Berkshire Council | £11,970 | Apr 2022 | Mar 2026 | |
| Barnsley Metropolitan Borough Council | £11,875 | Nov 2025 | Oct 2026 | |
| London Borough of Tower Hamlets | £11,583 | Jul 2024 | Jul 2027 | |
| Nottinghamshire County Council | £9,500 | Nov 2025 | Jan 2028 | |
| Rushmoor Borough Council | £2,375 | Apr 2014 | Mar 2028 | |
| Elmbridge Borough Council | £2,375 | Nov 2025 | Oct 2026 | |
| London Borough of Hackney | — | Apr 2019 | Mar 2022 |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.