SOCIETYWORKS LTD
← All suppliersTrading as SocietyWorks · Company #05798215 · active · SIC: 62090 · Companies House →
Contracts (22)
| Council | Contract | Value | Start | End |
|---|---|---|---|---|
| London Borough of Bromley | £432,000 | Apr 2023 | Mar 2031 | |
| Royal Borough of Kingston upon Thames | £412,600 | Jan 2025 | Dec 2027 | |
| Surrey County Council | £250,000 | Mar 2024 | Mar 2027 | |
| Peterborough City Council | £226,000 | Jul 2023 | Jun 2026 | |
| London Borough of Merton | £222,750 | Jul 2025 | Jul 2027 | |
| London Borough of Camden | £159,500 | May 2022 | Jun 2025 | |
| Central Bedfordshire Council | £140,000 | Jul 2020 | Jul 2024 | |
| West Northamptonshire Council | £117,300 | Oct 2024 | Sep 2027 | |
| Royal Borough of Greenwich | £109,000 | Jan 2026 | Dec 2028 | |
| London Borough of Hackney | £99,750 | Feb 2024 | Dec 2027 | |
| Rutland County Council | £98,750 | Dec 2025 | Dec 2028 | |
| London Borough of Hackney | £97,500 | Feb 2021 | Jul 2021 | |
| Oxfordshire County Council | £94,500 | Jun 2024 | Jun 2027 | |
| Gloucester City Council | £77,250 | — | May 2027 | |
| London Borough of Camden | £76,000 | May 2022 | May 2024 | |
| London Borough of Bexley | £74,000 | Jan 2025 | Dec 2027 | |
| London Borough of Hackney | £72,000 | Mar 2024 | Feb 2025 | |
| Westminster City Council | £54,500 | — | — | |
| London Borough of Hackney | £42,775 | Apr 2022 | Oct 2022 | |
| London Borough of Hackney | £36,000 | Mar 2023 | Feb 2024 | |
| Hampshire County Council | £7,350 | Aug 2025 | Aug 2026 | |
| Gloucestershire County Council | — | — | Mar 2027 |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.