MADE TECH LIMITED
← All suppliersTrading as Made Tech · Company #06591591 · active · SIC: 62090 · Companies House →
Contracts (20)
| Council | Contract | Value | Start | End |
|---|---|---|---|---|
| London Borough of Hillingdon | £905,158 | Apr 2026 | Mar 2027 | |
| London Borough of Hackney | £451,350 | Nov 2021 | Feb 2022 | |
| London Borough of Hackney | £400,000 | May 2021 | May 2023 | |
| London Borough of Hackney | £293,000 | Jan 2022 | Jul 2022 | |
| London Borough of Hackney | £250,000 | Jul 2021 | Apr 2022 | |
| London Borough of Hackney | £250,000 | Sep 2021 | Aug 2022 | |
| London Borough of Hackney | £165,580 | Nov 2020 | Apr 2021 | |
| London Borough of Hackney | £123,000 | Aug 2022 | Jan 2023 | |
| London Borough of Hackney | £100,000 | Jan 2022 | Jun 2022 | |
| London Borough of Hackney | £100,000 | Jun 2022 | Aug 2022 | |
| Essex County Council | £87,850 | Mar 2021 | May 2021 | |
| London Borough of Hackney | £79,200 | Mar 2022 | Apr 2022 | |
| Essex County Council | £16,030 | Aug 2022 | Aug 2022 | |
| London Borough of Hackney | — | Jun 2020 | Aug 2020 | |
| London Borough of Hackney | — | Nov 2020 | Jan 2021 | |
| London Borough of Hackney | — | Sep 2018 | Jan 2019 | |
| London Borough of Hackney | — | Mar 2018 | Sep 2018 | |
| London Borough of Hackney | — | Feb 2019 | May 2019 | |
| London Borough of Hackney | — | Nov 2018 | Dec 2018 | |
| London Borough of Hackney | — | Aug 2019 | Oct 2019 |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.