FARONICS (EMEA) LTD
← All suppliersTrading as Faronics EMEA · Company #06923261 · active · SIC: 58290 · Inc. 2009 · Companies House →
Contracts (7)
| Council | Contract | Value | Start | End |
|---|---|---|---|---|
| Leicestershire County Council | £20,946 | May 2024 | Apr 2027 | |
| Coventry City Council | £16,056 | Jan 2025 | Jan 2028 | |
| Barnsley Metropolitan Borough Council | £12,351 | Mar 2024 | Mar 2027 | |
| London Borough of Merton | £7,744 | Mar 2025 | Mar 2026 | |
| London Borough of Tower Hamlets | £1,591 | Apr 2020 | Mar 2023 | |
| Oxfordshire County Council | £1,117 | Sep 2025 | Sep 2026 | |
| Oxford City Council | — | Mar 2019 | Mar 2020 |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.