RECITE ME LIMITED
← All suppliersTrading as Recite Me · Company #07258145 · active · SIC: 62090 · Companies House →
Contracts (13)
| Council | Contract | Value | Start | End |
|---|---|---|---|---|
| Hull City Council | £18,392 | May 2026 | May 2027 | |
| Torbay Council | £18,300 | — | Feb 2028 | |
| City of York Council | £15,000 | May 2024 | Apr 2027 | |
| Stockport Metropolitan Borough Council | £12,500 | Nov 2024 | Nov 2027 | |
| Rossendale Borough Council | £8,500 | May 2025 | May 2029 | |
| Rotherham Metropolitan Borough Council | £8,000 | Sep 2025 | Sep 2027 | |
| South Staffordshire District Council | £7,496 | May 2026 | Mar 2028 | |
| Buckinghamshire Council | £5,700 | Nov 2022 | Nov 2024 | |
| Cambridge City Council | £5,000 | Mar 2026 | Mar 2028 | |
| Teignbridge District Council | £0 | — | — | |
| West Devon Borough Council | £0 | — | — | |
| South Hams District Council | £0 | — | — | |
| Wigan Council | — | Jun 2018 | May 2024 |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.