PENTAGULL LTD
← All suppliersTrading as Pentagull · Company #07544705 · active · SIC: 62020 · Inc. 2011 · Companies House →
Contracts (16)
| Council | Contract | Value | Start | End |
|---|---|---|---|---|
| Blackpool Council | £272,985 | Aug 2024 | Jul 2027 | |
| Blackpool Council | £82,000 | Aug 2024 | Jul 2027 | |
| West Northamptonshire Council | £49,480 | Oct 2025 | Sep 2028 | |
| Hampshire County Council | £48,485 | Oct 2025 | Feb 2029 | |
| Sefton Council | £43,980 | Jul 2025 | Jun 2028 | |
| West Northamptonshire Council | £42,435 | Oct 2025 | Sep 2028 | |
| Staffordshire County Council | £38,000 | Jun 2024 | May 2027 | |
| South Gloucestershire Council | £37,990 | Nov 2024 | Nov 2026 | |
| Suffolk County Council | £26,000 | Sep 2023 | Sep 2026 | |
| Peterborough City Council | £25,980 | Jun 2025 | Jun 2028 | |
| Cambridgeshire County Council | £23,980 | May 2025 | May 2028 | |
| North Northamptonshire Council | £22,985 | Feb 2025 | Feb 2028 | |
| Aberdeenshire Council | £22,485 | May 2025 | May 2027 | |
| Mid Sussex District Council | £17,990 | Mar 2025 | Mar 2025 | |
| Mid Sussex District Council | £17,950 | Mar 2025 | Mar 2027 | |
| Warrington Borough Council | — | — | Nov 2028 |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.