MASTEK SYSTEMS COMPANY LTD
← All suppliersTrading as Evolutionary Systems Company · Company #07559069 · active · SIC: 62020 · Companies House →
Contracts (6)
| Council | Contract | Value | Start | End |
|---|---|---|---|---|
| Leicestershire County Council | £4,175,891 | Feb 2023 | Feb 2026 | |
| Nottingham City Council | £3,850,000 | Feb 2023 | Jan 2026 | |
| Suffolk County Council | £870,000 | Apr 2023 | May 2026 | |
| London Borough of Lambeth | £756,250 | Oct 2020 | Jun 2024 | |
| London Borough of Lambeth | £574,300 | Jun 2024 | Jun 2027 | |
| London Borough of Havering | £360,000 | Jul 2021 | Jun 2023 |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.