BERRI LIMITED
← All suppliersTrading as Berri · Company #07752404 · active · SIC: 62020,62090,86220,86900 · Inc. 2011 · Companies House →
Previous company names (1)
- LIFEPSYCHOL LIMITED
Contract notices (5)
| Buyer | Title | Value | Date | Source |
|---|---|---|---|---|
| Powys County Council | Award of Framework Agreement for Early Years Pre-School Educ… | £118,748,500 | 2025-06-05 | sell2wales |
| Powys County Council | Framework Agreement for Early Years Pre-School Education Pro… | £9,134,500 | 2025-04-08 | sell2wales |
| Aberdeen City Council | Provision of National Assistance Funeral Services | £193,276 | 2024-12-04 | pcs |
| Aberdeen City Council | Provision of National Assistance Funeral Services | — | 2024-09-12 | fts |
| North Northamptonshire Council | North Northamptonshire Council - Residential and Nursing Car… | £23,568,000 | 2024-07-01 | fts |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.