OUTSYSTEMS LIMITED
← All suppliersTrading as OutSystems · Company #08360814 · active · SIC: 62012,62020 · Inc. 2013 · Companies House →
Contracts (7)
| Council | Contract | Value | Start | End |
|---|---|---|---|---|
| Northern Ireland Government | £1,036,480 | Jul 2025 | — | |
| Worcestershire County Council | £1,024,296 | Dec 2020 | Dec 2026 | |
| Devon County Council | £750,000 | Jan 2019 | Dec 2027 | |
| Surrey County Council | £688,420 | Nov 2024 | Nov 2027 | |
| Northern Ireland Government | £410,300 | Sep 2021 | — | |
| Norwich City Council | £162,875 | Mar 2022 | Mar 2025 | |
| London Borough of Hackney | — | Sep 2019 | Sep 2020 |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.