FLOWBIRD LTD
← All suppliersTrading as Flowbird · Company #08512149 · active · SIC: 62020 · Inc. 2013 · Companies House →
Contracts (85)
| Council | Contract | Value | Start | End |
|---|---|---|---|---|
| Wyre Borough Council | £6,777 | Apr 2026 | Mar 2027 | |
| Mole Valley District Council | £5,544 | Apr 2025 | Mar 2026 | |
| Tonbridge and Malling Borough Council | £5,420 | Jul 2022 | Jul 2022 | |
| Ashford Borough Council | £5,340 | Apr 2025 | Jul 2025 | |
| Wyre Borough Council | £5,040 | Apr 2026 | Mar 2027 | |
| Wyre Borough Council | £5,040 | Apr 2026 | Mar 2027 | |
| Ashfield District Council | £4,906 | May 2024 | Apr 2026 | |
| Castle Point District Council | £10 | Jan 2025 | Jul 2028 | |
| Plymouth City Council | — | — | Mar 2027 | |
| Southend-on-Sea City Council | — | Jan 2023 | Dec 2024 |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.