FLOWBIRD LTD
← All suppliersTrading as Flowbird · Company #08512149 · active · SIC: 62020 · Inc. 2013 · Companies House →
Contract notices (6)
| Buyer | Title | Value | Date | Source |
|---|---|---|---|---|
| Folkestone & Hythe District Council | Pay & Display Machines for Extension of Zone H | £16,802 | 2026-07-03 | contracts_finder |
| Perth & Kinross Council | Award of PKC12910 - Parking Ticket Issuing Machines | £1,310,000 | 2025-01-14 | pcs |
| Perth & Kinross Council | Award of PKC12910 - Parking Ticket Issuing Machines | — | 2025-01-14 | fts |
| Perth & Kinross Council | Award of PKC12910 - Parking Ticket Issuing Machines | £1,310,000 | 2024-12-18 | pcs |
| Isle of Wight Council | Back office system that integrates with Flowbird Parking Mac… | — | 2024-09-19 | fts |
| Isle of Wight Council | Back office system that integrates with Flowbird Parking Mac… | — | 2024-09-06 | fts |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.