PLACECUBE LIMITED
← All suppliersTrading as Placecube · Company #09914106 · active · SIC: 62012 · Companies House →
Contracts (12)
| Council | Contract | Value | Start | End |
|---|---|---|---|---|
| Dorset Council | £750,000 | Oct 2023 | Sep 2026 | |
| North Northamptonshire Council | £493,277 | Sep 2022 | Sep 2024 | |
| Northern Ireland Government | £470,916 | Nov 2025 | — | |
| London Borough of Camden | £448,000 | Apr 2022 | Mar 2026 | |
| Lewes District Council | £248,000 | Aug 2021 | Jul 2025 | |
| Eastbourne Borough Council | £248,000 | Aug 2021 | Jul 2025 | |
| Rugby | £240,000 | Jul 2024 | Jul 2027 | |
| London Borough of Camden | £224,000 | Apr 2022 | Mar 2024 | |
| North Northamptonshire Council | £216,000 | Sep 2022 | Sep 2024 | |
| Royal Borough of Greenwich | £175,000 | Jan 2024 | May 2027 | |
| North Lincolnshire Council | £69,000 | Mar 2025 | Feb 2028 | |
| North Northamptonshire Council | — | — | — |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.