BEAM UP LTD
← All suppliersTrading as Beam Up · Company #10637337 · active · SIC: 62012 · Companies House →
Contract notices (11)
| Buyer | Title | Value | Date | Source |
|---|---|---|---|---|
| NORTH TYNESIDE COUNCIL | Social Care AI Assessment Tool - 'Beam Notes' | £30,000 | 2026-07-09 | contracts_finder |
| Isle of Wight Council | Magic Notes - Childrens | £262,500 | 2026-07-02 | contracts_finder |
| The Royal Borough of Kingston upon Thame | Provision of Caseworkers Transcription Automation | £247,500 | 2026-06-22 | contracts_finder |
| Northumberland County Council | AI powered transcription and summarisation platform for fro… | £313,500 | 2026-06-11 | contracts_finder |
| Rotherham Metropolitan Borough Council | AI Assessment Solution for Social Workers | £142,500 | 2026-05-18 | contracts_finder |
| Perth & Kinross Council | PKC13721 Digital Transcription Tool | £87,500 | 2026-04-02 | pcs |
| South Ayrshire Council | Supply and delivery of Pilot AI Voice Transcription | £20,000 | 2026-03-26 | pcs |
| The Highland Council | Award of Magic Notes Software | £105,000 | 2025-12-22 | pcs |
| Fife Council | CFM0452 - Magic Notes | £112,500 | 2025-12-09 | pcs |
| The City of Edinburgh Council | Temporary Accommodation & Associated Services Flexible Purch… | £430,000,000 | 2024-03-14 | pcs |
| Nottinghamshire County Council | Homes for Ukraine Housing Assistance Service | — | 2024-03-04 | fts |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.