ALTODIGITAL NETWORKS LIMITED
← All suppliersTrading as Altodigital · Company #10706663 · active · SIC: 74909 · Inc. 2017 · Companies House →
Previous company names (1)
- ALTODIGITAL MANAGED SERVICES LTD
Contracts (8)
| Council | Contract | Value | Start | End |
|---|---|---|---|---|
| Brighton and Hove City Council | £1,500,000 | Dec 2013 | Mar 2020 | |
| London Borough of Merton | £1,110,375 | Jun 2020 | May 2026 | |
| Brighton and Hove City Council | £750,000 | Jan 2020 | Apr 2025 | |
| Worthing Borough Council | £235,936 | Sep 2020 | Aug 2025 | |
| Adur District Council | £235,936 | Sep 2020 | Aug 2025 | |
| Brighton and Hove City Council | £163,344 | Feb 2020 | Apr 2020 | |
| Worthing Borough Council | £146,141 | Apr 2025 | Aug 2030 | |
| Adur District Council | £146,141 | Apr 2025 | Aug 2030 |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.