DIGISTAFF LIMITED
← All suppliersTrading as Delta 4 Services · Company #10854657 · active · SIC: 74909 · Companies House →
Contracts (12)
| Council | Contract | Value | Start | End |
|---|---|---|---|---|
| London Borough of Lambeth | £474,000 | Dec 2019 | Nov 2022 | |
| London Borough of Lambeth | £396,000 | Oct 2021 | Sep 2024 | |
| London Borough of Lambeth | £265,368 | Dec 2022 | Nov 2025 | |
| London Borough of Lambeth | £185,000 | Oct 2024 | Sep 2026 | |
| Slough Borough Council | £100,000 | Aug 2022 | Jul 2026 | |
| Folkestone and Hythe District Council | £60,000 | Oct 2022 | Sep 2026 | |
| Eastbourne Borough Council | £34,818 | Sep 2022 | Aug 2025 | |
| Lewes District Council | £34,818 | Sep 2022 | Aug 2025 | |
| London Borough of Enfield | £31,000 | Jun 2024 | Jun 2025 | |
| Coventry City Council | £24,000 | Oct 2025 | Oct 2026 | |
| Oxford City Council | — | Aug 2020 | Mar 2099 | |
| Liverpool City Council | — | Dec 2025 | Jun 2026 |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.