KUBUS (BFD) LIMITED
← All suppliersTrading as Kubus · Company #10993034 · active · SIC: 47110 · Inc. 2017 · Companies House →
Contracts (8)
| Council | Contract | Value | Start | End |
|---|---|---|---|---|
| Royal Borough of Windsor and Maidenhead | £107,414 | Aug 2024 | Aug 2029 | |
| Royal Borough of Windsor and Maidenhead | £49,424 | Aug 2024 | Aug 2029 | |
| Southampton City Council | £47,383 | May 2025 | Apr 2030 | |
| Bracknell Forest Borough Council | £45,971 | Feb 2024 | Jan 2027 | |
| Bracknell Forest Borough Council | £45,971 | Jul 2026 | Jul 2029 | |
| Bracknell Forest Borough Council | £30,689 | Oct 2024 | Oct 2027 | |
| Bracknell Forest Borough Council | £30,689 | Feb 2024 | Feb 2028 | |
| Woking Borough Council | £14,762 | Mar 2024 | Mar 2027 |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.